Cypress Avenue station
Cypress Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Cypress Avenue & East 138th Street Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Mott Haven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°48′20″N 73°54′52″W / 40.805526°N 73.914514°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx17, Bx33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 7, 1919[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 501,060[3] 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 383 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Cypress Avenue station is a local station on the IRT Pelham Line of the New York City Subway. It is served by the 6 train at all times and is located at the intersection of Cypress Avenue and East 138th Street in the Mott Haven neighborhood of the Bronx. The station opened in 1919 as part of an extension of the Pelham Line of the Interborough Rapid Transit Company, and had its platforms extended in the 1960s.
History
[edit]This station opened on January 7, 1919, as part of the extension of the Pelham Line from Third Avenue–138th Street to Hunts Point Avenue by the Interborough Rapid Transit Company as part of the Dual Contracts.[2]
Both platforms were extended at either ends in the 1960s to accommodate the current standard length of an IRT train (514 feet (157 m)). The extensions are noticeable as they are narrower than the rest of the platforms, have no columns, and the trim line is green with "CYPRESS AVE" in white sans serif font. The extensions result in the platforms being slightly offset.
Station layout
[edit]Ground | Street level | Exit/entrance |
Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Brook Avenue) | |
Peak-direction express | ← does not stop here → | |
Northbound local | toward Pelham Bay Park (Parkchester PM rush) (East 143rd Street–St. Mary's Street) → | |
Side platform |
This underground station has three tracks and two side platforms. The center express track is used by the weekday peak direction <6> service.[4] The 6 local train serves the station at all times.[5] The next stop to the south is Brook Avenue, while the next stop to the north is East 143rd Street–St. Mary's Street.[6]
Both platforms have their original Dual Contracts mosaic trim line and name tablets. "C" tablets for "Cypress" run along the trim line at regular intervals and the name tablets have "CYPRESS AVE." in serif, all-caps lettering. Dark yellow i-beam columns run along the platforms at regular intervals with every other one having the standard black name plate with white lettering.[citation needed]
There are no crossovers or crossunders to allow free transfers between directions. There is a closed newsstand that has been tiled over. Only the northbound platform has a station agent booth.[citation needed]
Exits
[edit]Both platforms have one same-level fare control area at the east (railroad north) end. Each one has a turnstile bank, token booth, and two street stairs. The ones on the Pelham Bay Park-bound platform go up to the south side of East 138th Street between Cypress and Jackson Avenues while the ones on the Manhattan-bound platform go up to the north side.[7]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "New Lines In Bronx Coming This Year: Rays of Rapid Transit to be Let Into Dark Sections in the West and North" (PDF). The New York Times. January 7, 1919. Retrieved January 25, 2016.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ Lynch, Andrew (2020). "New York City Subway Track Map" (PDF). vanshnookenraggen.com. Retrieved February 6, 2020.
- ^ "6 Subway Timetable, Effective December 15, 2024". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "Cypress Avenue Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Pelham Line: Cypress Avenue
- Station Reporter — 6 Train
- The Subway Nut — Cypress Avenue Pictures Archived 2020-07-06 at the Wayback Machine
- Cypress Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View