Elections by country
Appearance
(Redirected from List of elections)
This article needs additional citations for verification. (December 2010) |
Part of the Politics series |
Elections |
---|
Politics portal |
For each de jure and de facto sovereign state and dependent territory an article on elections in that entity has been included and information on the way the head of state, head of government, and the legislature is selected. Merged cells for "head of state" and "head of government" indicate the office is the same for that country; merged cells for "lower house" and "upper house" indicate a unicameral legislature. The linked articles include the results of the elections. For a chronological order, see the electoral calendar.
A
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Abkhazia | Direct election[1] | Direct election[1] | |||
Afghanistan | Autocrat elected by legislature[2][3][4] | Appointment by autocrat[2] | Appointment by autocrat[5] | ||
Åland | President of Finland | Election by legislature | Direct election | ||
Albania | Election by legislature[6] | Election by legislature[6] | Direct election[6] | ||
Algeria | Direct election[7] | Election by legislature[7] | Direct election[7] | Partially elected by electoral college, rest appointed by President[7] | |
American Samoa | President of the United States[8] | Direct election[8] | Direct election[8] | Election by regional governing councils[8] | |
Andorra | The President of France and the Bishop of Urgell are co-heads of state[9] | Election by legislature[9] | Direct election[9] | ||
Angola | Election by legislature[10] | Direct election[10] | |||
Anguilla | Monarchy[11] | Election by legislature[11] | Direct election and appointments[11] | ||
Antigua and Barbuda | Monarchy[12] | Election by legislature[12] | Direct election[12] | Appointments[12] | |
Argentina | Direct election[13] | Direct election[13] | |||
Armenia | Election by Legislature | Election by Legislature | Direct election [14] | ||
Aruba | Monarch of the Netherlands[15] | Election by legislature[15] | Direct election[15] | ||
Australia | Monarchy[16] | Election by legislature[16] | Direct election[16] | ||
Austria | Direct election[17] | Election by legislature[17] | Direct election[17] | Indirect election[17] | |
Azerbaijan | Direct election[18] | Appointment by president[18] | Direct election[18] |
B
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Bahamas | Monarchy[19] | Election by legislature[19] | Direct election[19] | Appointments[19] | |
Bahrain | Monarchy[20] | Appointment by monarch[20] | Direct election[20] | Appointments[20] | |
Bangladesh | Election by legislature[21] | Election by legislature[21] | Direct and indirect election[21] | ||
Barbados | Election by legislature[22] | Election by legislature[21] | Direct election[22] | Appointments[22] | |
Belarus | Direct election[23] | Appointment by president[23] | Direct election[23] | Indirect election and appointments[23] | |
Belgium | Monarchy[24] | Election by legislature[24] | Direct election[24] | Indirect election[24] | |
Belize | Monarchy[25] | Election by legislature[25] | Direct election[25] | Appointments[25] | |
Benin | Direct election[26] | Direct election[26] | |||
Bermuda | Monarchy[27] | Election by legislature[27] | Direct election[27] | Appointments[27] | |
Bhutan | Monarchy[28] | Elected by legislature[28] | Direct election[28] | Direct election and appointments[28] | |
Bolivia | Direct election[29] | Direct election[29] | |||
Bosnia and Herzegovina | Rotating presidency of directly elected candidates[30] | Appointment by head of state[30] | Direct election[30] | Indirect election[30] | |
Botswana | Election by legislature[31] | Direct election[31] | Hereditary and appointments[31] | ||
Brazil | Direct election[32] | Direct election[32] | Direct election[32] | ||
British Virgin Islands | Monarchy[33] | Election by legislature[33] | Direct election[33] | ||
Brunei | Monarchy[34] | Appointments by head of state[34] | |||
Bulgaria | Direct election[35] | Election by legislature[35] | Direct election[35] | ||
Burkina Faso | Direct election[36] | Appointment by president[36] | Direct election[36] | ||
Burma see Myanmar | |||||
Burundi | Direct election[37] | Direct election and co-option[37] | Indirect election[37] |
C
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Cabo Verde see Cape Verde | |||||
Cambodia | Monarch elected by Royal Council[38] | Election by lower house of legislature[38] | Direct election[38] | Indirect election and appointments[38] | |
Cameroon | Direct election[39] | Appointment by president[39] | Direct election[39] | Indirect election and appointments[39] | |
Canada | Monarchy[40] | Election by lower house of legislature[40] | Direct election[40] | Appointments[40] | |
Cape Verde | Direct election[41] | Appointment by president[41] | Direct election[41] | ||
Cayman Islands | Monarchy[42] | Election by legislature[42] | Direct election and appointments[42] | ||
Central African Republic | Direct election[43] | Appointment by president[44] | Direct election[43] | ||
Chad | Direct election[45] | Appointment by president[45] | Direct election[45] | ||
Chile | Direct election[46] | Direct election[46] | |||
China | Election by legislature[47] | Appointment by head of state[47] | Indirect election[47] | ||
Colombia | Direct election[48] | Direct election[48] | Direct election[48] | ||
Comoros | Direct election[49] | Direct and indirect election[49] | |||
Congo (Brazzaville) see Republic of the Congo | |||||
Congo (Kinshasa) see Democratic Republic of the Congo | |||||
Cook Islands | Monarchy[50] | Election by legislature[50] | Direct election[50] | ||
Costa Rica | Direct election[51] | Direct election[51] | |||
Côte d'Ivoire | Direct election[52] | Appointment by president[52] | Direct election[52] | ||
Croatia | Direct election[53] | Election by legislature[53] | Direct election[53] | ||
Cuba | Election by legislature[54] | Direct election[54] | |||
Curaçao | Monarch of the Netherlands[55] | Election by legislature[55] | Direct election[55] | ||
Cyprus | Direct election[56] | Direct election[56] | |||
Czech Republic | Direct election[57] | Appointment by president[57] | Direct election[57] |
D
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Democratic Republic of the Congo | Direct election[58] | Appointment by president[58] | Direct election[58] | Indirect election[58] | |
Denmark | Monarchy[59] | Election by legislature[59] | Direct election[59] | ||
Djibouti | Direct election[60] | Appointment by president[60] | Direct election[60] | ||
Dominica | Election by legislature[61] | Appointment by president[61] | Direct election and appointments[61] | ||
Dominican Republic | Direct election[62] | Direct election[62] |
E
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
East Timor | Direct election[63] | Election by legislature[63] | Direct election[63] | ||
Ecuador | Direct election[64] | Direct election[64] | |||
Egypt | Direct election[65] | Appointment by president[65] | Direct election and appointments[65] | ||
El Salvador | Direct election[66] | Direct election[66] | |||
Equatorial Guinea | Direct election[67] | Appointment by president[67] | Direct election[67] | Direct election and appointments[67] | |
Eritrea | Election by legislature[68] | Direct and indirect election[68] | |||
Estonia | Election by legislature and/or electoral college[69] | Appointment by president[69] | Direct election[69] | ||
Eswatini | Monarchy[70] | Appointment by monarch[70] | Election by traditional local councils and appointments[70] | Election by lower house and appointments[70] | |
Ethiopia | Election by legislature[71] | Election by legislature[71] | Direct election[71] | Indirect election[71] |
F
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Falkland Islands | Monarchy[72] | Election by legislature[72] | Direct election and appointments[72] | ||
Faroe Islands | Monarch of Denmark[73] | Election by legislature[73] | Direct election[73] | ||
Federated States of Micronesia see Micronesia | |||||
Fiji | Election by legislature[74] | Appointment by president[74] | Direct election[74] | ||
Finland | Direct election[75] | Election by legislature[75] | Direct election[75] | ||
France | Direct election[76] | Appointment by president[76] | Direct election[76] | Indirect election[76] | |
French Polynesia | President of France[77] | Election by legislature[77] | Direct election[77] |
G
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Gabon | Direct election[78] | Appointment by president[78] | Direct election[78] | Indirect election[78] | |
Gambia | Direct election[79] | Direct election and appointments[79] | |||
Georgia | Direct election[80] | Election by legislature[80] | Direct election[80] | ||
Germany | Election by electoral college[81] | Election by legislature[81] | Direct election[81] | Representation of state governments[81] | |
Ghana | Direct election[82] | Direct election[82] | |||
Gibraltar | Monarchy[83] | Election by legislature[83] | Direct and indirect election[83] | ||
Greece | Election by legislature[84] | Election by legislature[84] | Direct election[84] | ||
Greenland | Monarch of Denmark[85] | Election by legislature[85] | Direct election[85] | ||
Grenada | Monarchy[86] | Election by legislature[86] | Direct election[86] | Appointment[86] | |
Guam | President of the United States[87] | Direct election[87] | Direct election[87] | ||
Guatemala | Direct election[88] | Direct election[88] | |||
Guernsey | Monarchy[89] | Election by legislature[89] | Direct election[89] | ||
Guinea | Direct election[90] | Appointment by president[90] | Direct election[90] | ||
Guinea-Bissau | Direct election[91] | Appointment by president[91] | Direct election[91] | ||
Guyana | Election by legislature[92] | Direct election[92] |
H
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Haiti | Direct election[93] | Appointment by president[94] | Direct election[93] | ||
Honduras | Direct election[95] | Direct election[95] | |||
Hong Kong | Election by election committee followed by appointment by state council[96] | Election by election committee followed by appointment by state council[96] | Direct election and indirect election[96] | ||
Holy See see Vatican City | |||||
Hungary | Election by legislature[97] | Election by legislature[97] | Direct election[97] |
I
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Iceland | Direct election[98] | Election by legislature[98] | Direct election[98][99] | ||
India | Election by electoral college[100] | Election by legislature[100] | Direct election[100] | Indirect election[100] | |
Indonesia | Direct election[101] | Direct election[101] | |||
Iran | Election by Assembly of Experts[102] | Direct election[102] | Direct election and appointment[102] | ||
Iraq | Election by legislature[103] | Election by legislature[103] | Direct election[103] | ||
Ireland | Direct election[104] | Election by lower house of legislature[104] | Direct election[104] | Election by functional constituencies and appointment[104] | |
Isle of Man | Monarchy[105] | Election by legislature[105] | Direct election[105] | Indirect election/ex officio[105] | |
Israel | Election by legislature[106] | Appointment by president[107] | Direct election[106] | ||
Italy | Election by legislature[108] | Appointment by president[108] | Direct election[108] |
J
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Jamaica | Monarchy[109] | Election by lower house of legislature[109] | Direct election[109] | Appointment[109] | |
Japan | Monarchy[110] | Election by lower house of legislature[110] | Direct election[110] | ||
Jersey | Monarchy[111] | Election by legislature[111] | Direct election[111] | ||
Jordan | Monarchy[112] | Appointment by monarch[112] | Direct election[112] | Appointment by monarch[112] |
K
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Kazakhstan | Direct election[113] | Appointment by president[113] | Direct and indirect election[113] | Indirect election and appointments[113] | |
Kenya | Direct election[114] | Direct election and appointments[114] | Direct election[114] | ||
Kiribati | Direct election[115] | Direct election and appointments[115] | |||
Korea, North see North Korea | |||||
Korea, South see South Korea | |||||
Kosovo | Election by legislature[116] | Election by legislature[116] | Direct election[116] | ||
Kuwait | Monarchy[117] | Appointment by monarch[117] | Direct election and appointments[117] | ||
Kyrgyzstan | Direct election[118] | Election by legislature[118] | Direct election[118] |
L
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Laos | Election by legislature[119] | Election by legislature[119] | Direct election[119] | ||
Latvia | Election by legislature[120] | Appointment by president[120] | Direct election[120] | ||
Lebanon | Election by legislature[121] | Appointment by president[121] | Direct election[121] | ||
Lesotho | Monarchy[122] | Election by lower house of legislature[122] | Direct election[122] | Appointments[122] | |
Liberia | Direct election[123] | Direct election[123] | Direct election[123] | ||
Libya | Head of Presidential Council[124] | Direct election[125] | |||
Liechtenstein | Monarchy[126] | Election by legislature[126] | Direct election[126] | ||
Lithuania | Direct election[127] | Appointment by president[127] | Direct election[127] | ||
Luxembourg | Monarchy[128] | Election by legislature[128] | Direct election[128] |
M
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Macau | Election by election committee[129] | Election by election committee[129] | Direct election, indirect election, and appointments[129] | ||
Madagascar | Direct election[130] | Election by lower house of legislature[130] | Direct election[130] | Indirect election and appointments[130] | |
Malawi | Direct election[131] | Direct election[131] | |||
Malaysia | Election by the rulers of the Malay states[132] | Election by lower house of legislature[132] | Direct election[132] | Indirect election and appointments[132] | |
Maldives | Direct election[133] | Direct election[133] | |||
Mali | Direct election[134] | Appointment by president[134] | Direct election[134] | ||
Malta | Election by legislature | Appointment by president | Direct election | ||
Marshall Islands | Election by legislature | Direct election | |||
Mauritania | Direct election | Direct election | Indirect election | ||
Mauritius | Election by legislature | Direct election | |||
Mexico | Direct election | Direct election | Direct election | ||
Micronesia | Election by legislature | Direct election | |||
Moldova | Direct election | Direct election | |||
Monaco | Monarchy | Direct election | |||
Mongolia | Direct election | Direct election | |||
Montenegro | Direct election | Direct election | |||
Montserrat | Monarchy[135] | Election by legislature[135] | Direct election[135] | ||
Morocco | Monarchy | Appointment by monarch | Direct election | Indirect election and election by functional groups | |
Mozambique | Direct election | Direct election | |||
Myanmar | Election by legislature | Direct election and appointments |
N
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Nagorno Karabakh | Direct election | Direct election | |||
Namibia | Direct election[136] | Direct election[136] | Indirect election[136] | ||
Nauru | Election by legislature[137] | Direct election[137] | |||
Nepal | Indirect election[138] | Election by legislature[138] | Direct election[138] | Indirect election and appointments[138] | |
Netherlands | Monarchy[139] | Election by legislature[139] | Direct election[139] | Indirect election[139] | |
New Caledonia | President of France[140] | Election by legislature[140] | Indirect election[140] | ||
New Zealand | Monarchy[141] | Election by legislature[141] | Direct election[141] | ||
Nicaragua | Direct election[142] | Direct election and ex officio[142] | |||
Niger | Direct election[143] | Appointment by president[143] | Direct election[143] | ||
Nigeria | Direct election | Direct election | |||
Niue | Monarchy[144] | Election by legislature[144] | Direct election[144] | ||
Norfolk Island | Monarchy[145] | Appointment by monarch[145] | Direct election[145] | ||
North Korea | Elected by legislature[146] | Direct election | |||
North Macedonia | Direct election[147] | Election by legislature[147] | Direct election[147] | ||
Northern Cyprus | Direct election | Direct election | |||
Northern Mariana Islands | President of the United States[148] | Direct election[148] | Direct election[148] | ||
Norway | Monarchy | Direct election |
O
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Oman | Monarchy[149] | Indirect election[149] | Appointments[149] |
P
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Pakistan | Election by legislature | Direct election | Indirect election | ||
Palau | Direct election | Direct election | |||
Palestine | Direct election | Direct election | |||
Panama | Direct election | Direct election | |||
Papua New Guinea | Monarchy[150] | Election by legislature[150] | Direct election[150] | ||
Paraguay | Direct election | Direct election | |||
People's Republic of China see China | |||||
Peru | Direct election | Direct election | |||
Philippines | Direct election | Direct election | |||
Pitcairn Islands | Monarchy[151] | Direct election[151] | Direct election and appointment[151] | ||
Poland | Direct election | Appointment by president | Direct election | ||
Portugal | Direct election | Appointment by president[152] | Direct election | ||
Puerto Rico | President of the United States[153] | Direct election[153] | Direct election[153] |
Q
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Qatar | Monarchy[154] | Appointed by monarch[154] | Appointed by monarch[154] |
R
[edit]Country | Head of state | Head of government | Legislature | |||
---|---|---|---|---|---|---|
Lower house | Upper house | |||||
Republic of China see Taiwan | ||||||
Republic of the Congo | Direct election | Direct election | Indirect election | |||
Romania | Direct election[155] | Appointed by president[155] | Direct election[155] | |||
Russia | Direct election | Direct election | Indirect election and appointments | |||
Rwanda | Direct election[156] | Appointment by president[156] | Direct election and appointments[156] | Indirect election and appointments[156] |
S
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Sahrawi Arab Democratic Republic | Election by legislature[157] | Appointment by president[158] | Direct election[159] | ||
Saint Helena | Monarchy[160] | Appointment by monarch[160] | Direct election and appointments[160] | ||
Saint Kitts and Nevis | Monarchy[161] | Election by legislature[161] | Direct election and appointments[161] | ||
Saint Lucia | Monarchy | Direct election | Appointments | ||
Saint Pierre and Miquelon | President of France[162] | Election by legislature[162] | Direct election[162] | ||
Saint Vincent and the Grenadines | Monarchy | Direct election and appointments | |||
Samoa | Election by legislature | Direct election | |||
San Marino | Election by legislature | Direct election | |||
São Tomé and Príncipe | Direct election | Direct election | |||
Saudi Arabia | Monarchy[163] | Appointment by monarch[163] | |||
Senegal | Direct election | Direct election | |||
Serbia | Direct election | Direct election | |||
Seychelles | Direct election | Direct election | |||
Sierra Leone | Direct election | Direct election | |||
Singapore | Direct election | Direct election | |||
Sint Maarten | Monarch of the Netherlands[164] | Election by legislature[164] | Direct election[164] | ||
Slovakia | Direct election | Direct election | |||
Slovenia | Direct election | Direct election | Representation of interest groups | ||
Solomon Islands | Monarchy[165] | Election by legislature[165] | Direct election[165] | ||
Somalia | Direct election | Transition | |||
Somaliland | Direct election | Direct election | Traditional leaders | ||
South Africa | Election by lower house of legislature[166] | Direct election[166] | Indirect election[166] | ||
South Korea | Direct election | Direct election | |||
South Ossetia | Direct election | Direct election | |||
South Sudan | Direct election | Direct election | |||
Spain | Monarchy | Election by legislature | Direct election | Direct and indirect election | |
Sri Lanka | Direct election | Direct election | |||
Sudan | Direct election | Appointments due to transition | Indirect election | ||
Suriname | Election by electoral college | Direct election | |||
Sweden | Monarchy[167] | Election by legislature[167] | Direct election[167] | ||
Switzerland | Election by legislature | Direct election | |||
Syria | Direct election | Appointment by president | Direct election |
T
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Taiwan | Direct election | Direct election | |||
Tajikistan | Direct election | Direct election | Indirect election and appointments | ||
Tanzania | Direct election | Direct election | |||
Thailand | Monarchy | Election by legislature | Direct election | Direct election and appointments | |
Timor-Leste see East Timor | |||||
Togo | Direct election | Direct election | |||
Tokelau | Monarchy[168] | Rotation of village leaders[168] | Direct election[168] | ||
Tonga | Monarchy | Partially direct election, partially by limited suffrage, partially ex officio | |||
Transnistria | Direct election | Direct election | |||
Trinidad and Tobago | Election by legislature | Direct election | Appointments | ||
Tunisia | Direct election | Election by legislature | Direct election | ||
Turkey | Direct election | Direct election | |||
Turkmenistan | Direct election | Direct election | |||
Turks and Caicos Islands | Monarchy[169] | Election by legislature[169] | Direct election[169] | ||
Tuvalu | Monarchy[170] | Election by legislature[170] | Direct election[170] |
U
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Uganda | Direct election[171] | Direct election and appointments[171] | |||
Ukraine | Direct election[172] | Election by legislature[172] | Direct election[172] | ||
United Arab Emirates | Indirect election by heads of constituent states[173] | Indirect election by heads of constituent states[173] | Appointments and indirect election[173] | ||
United Kingdom | Monarchy[174] | Election by legislature[174] | Direct election[174] | Appointments, hereditary peers, and indirect election[174] | |
United States | Indirect election, Election by the 50 States using their electoral college[175] | Direct election[175] | |||
Uruguay | Direct election | Direct election | |||
Uzbekistan | Direct election | Direct election | Indirect election and appointments |
V
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Vanuatu | Election by electoral college[176] | Election by legislature[176] | Direct election[176] | ||
Vatican City | Monarch elected by college of cardinals[177] | Appointment by monarch[177] | Appointment by monarch[177] | ||
Venezuela | Direct election | Direct election | |||
Vietnam | Election by legislature | Direct election | |||
Virgin Islands | President of the United States[178] | Direct election[178] | Direct election |
W
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Wallis and Futuna | President of France[179] | Appointment by president[179] | Direct election[179] |
Y
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Yemen | Direct election[180] | Appointment by president[180] | Direct election[180] | Appointment by president[180] |
Z
[edit]Country | Head of state | Head of government | Legislature | ||
---|---|---|---|---|---|
Lower house | Upper house | ||||
Zambia | Direct election[181] | Mostly direct election, some appointments[181] | |||
Zimbabwe | Direct election[182] | Direct election[182] | Mix of direct and indirect election[182] |
See also
[edit]- List of close election results
- List of democracy and elections-related topics
- List of legislatures by country
References
[edit]- ^ a b "Useful Information". Ministry of Foreign Affairs of the Republic of Abkhazia. 2017. Retrieved 25 August 2017.
- ^ a b Ramachandran, Sudha (10 September 2021). "What Role Will the Taliban's 'Supreme Leader' Play in the New Government?". The Diplomat. Retrieved 5 July 2022.
- ^ Jones, Seth G. (December 2020). "Afghanistan's Future Emirate? The Taliban and the Struggle for Afghanistan". CTC Sentinel. 13 (11). Combating Terrorism Center. Archived from the original on 11 February 2022. Retrieved 7 July 2022.
an autocratic political system that eschews democracy
- ^ "Taliban sources – Afghan Taliban appoint Mansour as leader". Reuters. Peshawar, Pakistan. 30 July 2015. Retrieved 7 July 2022.
The shura held outside Quetta unanimously elected Mullah Mansour as the new emir of the Taliban
- ^ Sayed, Abdul (8 September 2021). "Analysis: How Are the Taliban Organized?". Voice of America. Retrieved 5 July 2022.
- ^ a b c Albania. The World Factbook. Central Intelligence Agency.
- ^ a b c d Algeria. The World Factbook. Central Intelligence Agency.
- ^ a b c d American Samoa. The World Factbook. Central Intelligence Agency.
- ^ a b c Andorra. The World Factbook. Central Intelligence Agency.
- ^ a b Angola. The World Factbook. Central Intelligence Agency.
- ^ a b c Anguilla. The World Factbook. Central Intelligence Agency.
- ^ a b c d Antigua and Barbuda. The World Factbook. Central Intelligence Agency.
- ^ a b Argentina. The World Factbook. Central Intelligence Agency.
- ^ Armenia. The World Factbook. Central Intelligence Agency.
- ^ a b c Aruba. The World Factbook. Central Intelligence Agency.
- ^ a b c Australia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Austria. The World Factbook. Central Intelligence Agency.
- ^ a b c Azerbaijan. The World Factbook. Central Intelligence Agency.
- ^ a b c d Bahamas, The. The World Factbook. Central Intelligence Agency.
- ^ a b c d Bahrain. The World Factbook. Central Intelligence Agency.
- ^ a b c d Bangladesh. The World Factbook. Central Intelligence Agency.
- ^ a b c Barbados. The World Factbook. Central Intelligence Agency.
- ^ a b c d Belarus. The World Factbook. Central Intelligence Agency.
- ^ a b c d Belgium. The World Factbook. Central Intelligence Agency.
- ^ a b c d Belize. The World Factbook. Central Intelligence Agency.
- ^ a b Benin. The World Factbook. Central Intelligence Agency.
- ^ a b c d Bermuda. The World Factbook. Central Intelligence Agency.
- ^ a b c d Bhutan. The World Factbook. Central Intelligence Agency.
- ^ a b Bolivia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Bosnia and Herzegovina. The World Factbook. Central Intelligence Agency.
- ^ a b c Botswana. The World Factbook. Central Intelligence Agency.
- ^ a b c Brazil. The World Factbook. Central Intelligence Agency.
- ^ a b c British Virgin Islands. The World Factbook. Central Intelligence Agency.
- ^ a b Brunei. The World Factbook. Central Intelligence Agency.
- ^ a b c Bulgaria. The World Factbook. Central Intelligence Agency.
- ^ a b c Burkina Faso. The World Factbook. Central Intelligence Agency.
- ^ a b c Burundi. The World Factbook. Central Intelligence Agency.
- ^ a b c d Cambodia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Cameroon. The World Factbook. Central Intelligence Agency.
- ^ a b c d Canada. The World Factbook. Central Intelligence Agency.
- ^ a b c Cabo Verde. The World Factbook. Central Intelligence Agency.
- ^ a b c Cayman Islands. The World Factbook. Central Intelligence Agency.
- ^ a b Central African Republic. The World Factbook. Central Intelligence Agency.
- ^ "Central African president names PM in decree: radio". Reuters. 2 April 2016. Retrieved 3 September 2017.
- ^ a b c Chad. The World Factbook. Central Intelligence Agency.
- ^ a b Chile. The World Factbook. Central Intelligence Agency.
- ^ a b c China. The World Factbook. Central Intelligence Agency.
- ^ a b c Colombia. The World Factbook. Central Intelligence Agency.
- ^ a b Comoros. The World Factbook. Central Intelligence Agency.
- ^ a b c Cook Islands. The World Factbook. Central Intelligence Agency.
- ^ a b Costa Rica. The World Factbook. Central Intelligence Agency.
- ^ a b c Cote d'Ivoire. The World Factbook. Central Intelligence Agency.
- ^ a b c Croatia. The World Factbook. Central Intelligence Agency.
- ^ a b Cuba. The World Factbook. Central Intelligence Agency.
- ^ a b c Curacao. The World Factbook. Central Intelligence Agency.
- ^ a b Cyprus. The World Factbook. Central Intelligence Agency.
- ^ a b c Czechia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Congo, Democratic Republic of the. The World Factbook. Central Intelligence Agency.
- ^ a b c Denmark. The World Factbook. Central Intelligence Agency.
- ^ a b c Djibouti. The World Factbook. Central Intelligence Agency.
- ^ a b c Dominica. The World Factbook. Central Intelligence Agency.
- ^ a b Dominican Republic. The World Factbook. Central Intelligence Agency.
- ^ a b c Timor-Leste. The World Factbook. Central Intelligence Agency.
- ^ a b Ecuador. The World Factbook. Central Intelligence Agency.
- ^ a b c Egypt. The World Factbook. Central Intelligence Agency.
- ^ a b El Salvador. The World Factbook. Central Intelligence Agency.
- ^ a b c d Equatorial Guinea. The World Factbook. Central Intelligence Agency.
- ^ a b Eritrea. The World Factbook. Central Intelligence Agency.
- ^ a b c Estonia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Swaziland. The World Factbook. Central Intelligence Agency.
- ^ a b c d Ethiopia. The World Factbook. Central Intelligence Agency.
- ^ a b c Falkland Islands. The World Factbook. Central Intelligence Agency.
- ^ a b c Faroe Islands. The World Factbook. Central Intelligence Agency.
- ^ a b c Fiji. The World Factbook. Central Intelligence Agency.
- ^ a b c Finland. The World Factbook. Central Intelligence Agency.
- ^ a b c d France. The World Factbook. Central Intelligence Agency.
- ^ a b c French Polynesia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Gabon. The World Factbook. Central Intelligence Agency.
- ^ a b Gambia, The. The World Factbook. Central Intelligence Agency.
- ^ a b c Georgia. The World Factbook. Central Intelligence Agency.
- ^ a b c d Germany. The World Factbook. Central Intelligence Agency.
- ^ a b Ghana. The World Factbook. Central Intelligence Agency.
- ^ a b c Gibraltar. The World Factbook. Central Intelligence Agency.
- ^ a b c Greece. The World Factbook. Central Intelligence Agency.
- ^ a b c Greenland. The World Factbook. Central Intelligence Agency.
- ^ a b c d Grenada. The World Factbook. Central Intelligence Agency.
- ^ a b c Guam. The World Factbook. Central Intelligence Agency.
- ^ a b Guatemala. The World Factbook. Central Intelligence Agency.
- ^ a b c Guernsey. The World Factbook. Central Intelligence Agency.
- ^ a b c Guinea. The World Factbook. Central Intelligence Agency.
- ^ a b c Guinea-Bissau. The World Factbook. Central Intelligence Agency.
- ^ a b Guyana. The World Factbook. Central Intelligence Agency.
- ^ a b Haiti. The World Factbook. Central Intelligence Agency.
- ^ Charles, Jacqueline (22 February 2017). "A doctor with no political experience has been tapped to become Haiti's next prime minister". The Miami Herald. Retrieved 8 September 2017.
- ^ a b Honduras. The World Factbook. Central Intelligence Agency.
- ^ a b c Hong Kong. The World Factbook. Central Intelligence Agency.
- ^ a b c Hungary. The World Factbook. Central Intelligence Agency.
- ^ a b c Iceland. The World Factbook. Central Intelligence Agency.
- ^ Icelands Athingi is unicameral.
- ^ a b c d India. The World Factbook. Central Intelligence Agency.
- ^ a b Indonesia. The World Factbook. Central Intelligence Agency.
- ^ a b c Iran. The World Factbook. Central Intelligence Agency.
- ^ a b c Iraq. The World Factbook. Central Intelligence Agency.
- ^ a b c d Ireland. The World Factbook. Central Intelligence Agency.
- ^ a b c d Isle of Man. The World Factbook. Central Intelligence Agency.
- ^ a b Israel. The World Factbook. Central Intelligence Agency.
- ^ "Basic Law: The Government (2001)". Basic Law: The Government (2001). Official Website of the Knesset. Retrieved 20 November 2018.
- ^ a b c Italy. The World Factbook. Central Intelligence Agency.
- ^ a b c d Jamaica. The World Factbook. Central Intelligence Agency.
- ^ a b c Japan. The World Factbook. Central Intelligence Agency.
- ^ a b c Jersey. The World Factbook. Central Intelligence Agency.
- ^ a b c d Jordan. The World Factbook. Central Intelligence Agency.
- ^ a b c d Kazakhstan. The World Factbook. Central Intelligence Agency.
- ^ a b c Kenya. The World Factbook. Central Intelligence Agency.
- ^ a b Kiribati. The World Factbook. Central Intelligence Agency.
