Panama Al Brown
Panama Al Brown | |
---|---|
Born | Alfonso Teofilo Brown July 5, 1902 Colón, Panama |
Died | April 11, 1951 New York City, United States | (aged 48)
Nationality | Panamanian |
Other names | Panama Al Brown Kid Theophilo |
Statistics | |
Weight(s) | |
Height | 5 ft 9 in (175 cm)[1] |
Reach | 72.5 in (184 cm)[1] |
Stance | Orthodox |
Boxing record | |
Total fights | 163 |
Wins | 131 |
Wins by KO | 59 |
Losses | 20 |
Draws | 12 |
Alfonso Teofilo Brown (July 5, 1902 – April 11, 1951), better known as Panama Al Brown, was a Panamanian professional boxer. He made history by becoming boxing's first Latin American world champion, and is widely regarded as one of the greatest bantamweight boxers in history.[2][3]
Brown won the NYSAC and lineal bantamweight titles in 1929 after defeating Gregorio Vidal. In 1930, he won both the NBA and IBU bantamweight titles, after defeating Johnny Erickson and Eugène Huat. After relocating to Paris, France, Brown became known within the gay nightlife of the time for his flamboyant lifestyle and his interest in the arts, performing in a cabaret.
As an Afro-Panamanian in the US, Brown faced racial barriers throughout his boxing career,[4] and had been stripped of the NYSAC and NBA titles by 1934. He held the IBU title until 1935, when he lost it to Baltasar Sangchili.
In 1938, Brown fought for the IBU bantamweight title again in a rematch with Sangchili, winning on points. He continued to box until 1942, but failed to achieve the same level of success he had previously enjoyed. In 2002, Brown was named one of the 80 best fighters of the past 80 years by The Ring magazine.[5] He currently ranks #5 in BoxRec's ranking of the greatest bantamweight boxers in history.[6] He has been inducted into the International Boxing Hall of Fame.[7]
Early life
[edit]Alfonso Teofilo Brown was born on July 5, 1902, to Afro-Caribbean immigrants in the City of Colón, Panama.[8] His father, Horace Brown, died when Brown was 13, and his mother, Esther Lashley, worked as a cleaner.[9][10] His first exposure to boxing came while working as a young adult clerk for the United States Shipping Board, at the Panama Canal Zone, witnessing American soldiers boxing.[8]
Professional career
[edit]Early career
[edit]Brown turned professional in 1922 under the guidance of manager Dave Lumiansky. His first fight took place on March 19, 1922, when he beat Jose Moreno by a decision in six at Colon. By his seventh fight, December 13 of that same year, he beat Sailor Patchett by a fifteen-round decision, to earn the Panamanian 'Isthmus' flyweight title.[2]
On September 22, 1923, he had his first fight abroad, drawing in four rounds with Johnny Breslin, in New York. He very quickly established a presence upon relocating to the city in 1923. His rise was rapid; a year after his move to New York, The Ring magazine rated him the third best flyweight in the world; two years later, the sixth best bantamweight.[7]
Brown began campaigning extensively across the United States before he suffered his first loss, at the hands of Jimmy Russo on December 6, 1924, by decision in twelve. He would later avenge that defeat, and he beat Davey Abad and Willie LaMorte before being disqualified in the first round against Frankie Murray on June 11, 1925. Despite that setback, he kept on campaigning successfully, fighting for the first time in his career at Madison Square Garden on May 21, 1926, against Teddy Silva. Brown won with a third-round knockout.[1] On October 14, 1928, he was listed as the National Boxing Association (NBA) bantamweight champion.[11] On November 10 of that year, he knocked out Antoine Merlo in his Paris debut, at the Salle Wagram.[12]
He enjoyed Paris so much that he decided to stay there for the rest of his life. In Paris he trained under Eugene Bullard who served as a fighter pilot in World War I. He became a hugely popular boxer in France, and fought on the European continent 40 times between 1929 and 1934. Over the next three years, he beat several fighters there, including former world champion Eugene Criqui.
An interesting case happened when he fought Gustav Humery, on January 29, 1929. Brown and Humery had previously agreed that they would not salute by touching gloves before the fight, and when the bell rang, Brown struck quickly, breaking Humery's jaw with his first punch and sending him to the floor. With the referee's count of ten seconds, the fight lasted a total of fifteen seconds, one of the quickest knockouts in boxing history.[13]
World bantamweight champion
[edit]On June 18, 1929, Brown made history by becoming the world's first Latin American world champion. He beat Gregorio Vidal by a fifteen-round decision to win the vacant NYSAC and lineal bantamweight titles, at the Queensboro Stadium, Long Island.[14] He became a national idol in Panama, and an instant celebrity almost everywhere else in Latin America. Magazines such as Ring En Español were still talking about his achievement sixty years later. Soon after he lost a ten-round, non-title fight to Battling Battalino. On February 8, 1930, Brown beat Johnny Erickson by disqualification to claim the NBA bantamweight title.[14] On October 4, 1930, he beat Eugène Huat by unanimous decision to claim the IBU bantamweight title.[14]
On July 30, 1933, Brown defended his IBU title against British bantamweight champion Johnny King, at Kings Hall, Manchester. Brown knocked King down several times during the early rounds, though King fought on. During the seventh round King caught Brown with a right, almost knocking him out, but Brown managed to hold on for a points decision.[15]
On February 19, 1934, Brown defended his IBU title against Young Perez at the Palais des Sports, Paris, in what would be the first of three encounters between the two boxers. Brown had a significant height and reach advantage, and proved too much for the Tunisian, who lost on points.[16] Shortly after the NBA stripped Brown of his title for failing to defend it against their leading contender Rodolfo Casanova.[17]
Brown retained his title nine times and had countless other fights before a rematch with Humery that ended in disaster: on May 17, 1934, Brown was disqualified in round six at Paris for using illegal tactics. A riot started and Brown suffered several broken bones and was sent into semi-unconsciousness by fans before the police could help him. Twenty minutes later, the locale where the rematch was held had almost been entirely destroyed.[10]
For his next title defense, on November 1 of the same year, he travelled to Tunis, for his second encounter with Young Perez. Perez was counted out in round ten while on the floor, claiming that Brown had hit him with an illegal blow.
On June 1, 1935, Brown lost the title to Baltasar Sangchili by a fifteen-round decision, at the Plaza de Toros, in Valencia, Spain.[18] After the loss he chose to retire from boxing, instead performing in a cabaret. Suffering from the prolonged effects of drug use, he was persuaded by Jean Cocteau to detox, receiving treatment at the Sainte-Anne Asylum,[19] and begin training for a comeback to boxing.[18] His first fight was against former French bantamweight champion Andre Regis, at the Salle Wagram, Paris, on September 21, 1937. Brown achieving a first-round knockout.[20] He had a rematch with Sangchili on March 4, 1938, avenging his earlier loss with a fifteen-round decision to win the vacant IBU bantamweight title,[18] but by this time the International Boxing Union was no longer recognized in the United States.[9] His rematch win over Sangchili is believed to be his last great night, and, bowing to Cocteau's wishes, Brown vowed to retire after one more fight. That came in 1939 against Valentin Angelmann in Paris, Brown stopped him in eight rounds.
Later career
[edit]With the advent of the World War II, Brown moved to the United States, settled in Harlem and tried to find work of the cabaret sort he performed in Paris when not fighting. There was none and before long he was fighting again, but not well.[9]
Brown went on fighting until 1942, challenging unsuccessfully for the Panamanian Featherweight title on September 30, 1942, when he drew with Leocadio Torres, but retiring as a winner, defeating Kid Fortune by a decision in ten rounds on December 4 of the same year.
Not long after, he was arrested for using cocaine and deported for a year.[2] He went back to New York afterward and, in his late 40s, took a lot of beatings while serving as a sparring partner for up-and-comers at a gym in Harlem, making a dollar a round.
Brown died penniless of tuberculosis in New York City in 1951. He had fainted on 42nd Street. The police thought he was drunk and took him to the station. Eventually he was transferred to Sea View Hospital. He died there on April 11,[2] unaware that not long before, one of the newspapers in Paris had begun talks about organizing a fund drive to pay for his trip home.
During five years of investigation, Spanish painter Eduardo Arroyo wrote a biography of Panama Al Brown, titled Panama Al Brown, 1902-1951, first published by Edition Jean-Claude Lattès, Paris, in 1982.
Panama Al Brown's final record is believed to have been 123 wins, 18 defeats and 10 draws, with 55 knockouts, placing him in the exclusive list of boxers who have won 50 or more wins by knockout. He was the recognized bantamweight world champion for six years and over that time made 10 title defenses against 8 different contenders, the best bantamweights and featherweights of his era.[21][22]
Personal life
[edit]Brown quickly fell in love with Paris, and as a result spent much of his life there. He was noted for dressing elegantly, and enjoyed the night life of the city, frequenting bars and jazz clubs. Brown was gay and was involved in a long-term romantic relationship with Jean Cocteau.[10][23][24] He owned a number of cars including a 1929 Packard 645 Sport, and several Bugattis.[25] He joined Josephine Baker's La Revue Nègre as a tap-dancer, and made his cabaret debut as a song-and-dance man at the Caprice Viennoise.[26]
During the early 1930s, Brown contracted syphilis, and suffered from sores on his back. He recovered well enough to continue his boxing career, though without antibiotics it remains unknown as to what extent he overcame the infection.[10]
Professional boxing record
[edit]All information in this section is derived from BoxRec,[1] unless otherwise stated.
Official record
[edit]163 fights | 129 wins | 19 losses |
---|---|---|
By knockout | 59 | 0 |
By decision | 66 | 16 |
By disqualification | 4 | 3 |
Draws | 12 | |
Newspaper decisions/draws | 3 |
All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
163 | Win | 129–19–12 (3) | Kid Fortune | PTS | 10 | Dec 4, 1943 | Club Tropical, Colon City, Panama | |
162 | Draw | 128–19–12 (3) | Leocadio Torres | PTS | 10 | Aug 30, 1942 | Estadio Olimpico, Panama City, Panama | For vacant Panamanian featherweight title |
161 | Loss | 128–19–11 (3) | Eduardo Carrasco | PTS | 10 | Mar 8, 1942 | Estadio Olimpico, Panama City, Panama | |
160 | Loss | 128–18–11 (3) | Eduardo Carrasco | PTS | 10 | Oct 26, 1941 | Gimnasio Nacional, Panama City, Panama | |
159 | Win | 128–17–11 (3) | Kid Fortune | KO | 2 (10) | Sep 7, 1941 | Gimnasio Nacional, Panama City, Panama | |
158 | Win | 127–17–11 (3) | Battling Nelson | KO | 4 (10) | Jul 26, 1941 | Gimnasio Nacional, Panama City, Panama | |
157 | Win | 126–17–11 (3) | Leocadio Torres | KO | 8 (10) | Jul 14, 1941 | Gimnasio Nacional, Panama City, Panama | |
156 | Win | 125–17–11 (3) | Mariano Arilla | KO | 3 (8) | May 6, 1939 | Rockland Palace, New York City, New York, U.S. | |
155 | Win | 124–17–11 (3) | Cristobal Jaramillo | TKO | 4 (10) | Apr 22, 1939 | Rockland Palace, New York City, New York, U.S. | |
154 | Win | 123–17–11 (3) | Valentin Angelmann | KO | 8 (10) | Apr 13, 1938 | Palais des Sports, Paris, France | |
153 | Win | 122–17–11 (3) | Baltasar Sangchili | SD | 15 | Mar 4, 1938 | Palais des Sports, Paris, France | Won vacant IBU bantamweight title |
152 | Win | 121–17–11 (3) | Victor Perez | KO | 5 (10) | Dec 22, 1937 | Salle Wagram, Paris, France | |
151 | Win | 120–17–11 (3) | Joseph Decico | PTS | 10 | Nov 26, 1937 | Salle Wagram, Paris, France | |
150 | Win | 119–17–11 (3) | Francis Augier | KO | 2 (10) | Oct 8, 1937 | Salle Communale de Plainpalais, Geneva, Switzerland | |
149 | Win | 118–17–11 (3) | Maurice Huguenin | KO | 3 (10) | Sep 23, 1937 | Salle Wagram, Paris, France | |
148 | Win | 117–17–11 (3) | Andre Regis | KO | 1 (15) | Sep 9, 1937 | Salle Wagram, Paris, France | |
147 | Loss | 116–17–11 (3) | Pete Sanstol | UD | 10 | Sep 13, 1935 | Bislet Stadium, Oslo, Norway | |
146 | Loss | 116–16–11 (3) | Baltasar Sangchili | PTS | 15 | Jun 1, 1935 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Lost The Ring bantamweight title |
145 | Win | 116–15–11 (3) | Javier Torres | TKO | 2 (10) | Apr 24, 1935 | Teatro Circo Olympia, Barcelona, Cataluña, Spain | |
144 | Win | 115–15–11 (3) | Luigi Quadrini | PTS | 10 | Apr 12, 1935 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | |
143 | Loss | 114–15–11 (3) | Baltasar Sangchili | PTS | 10 | Mar 18, 1935 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | |
142 | Draw | 114–14–11 (3) | Gustavo Ansini | PTS | 10 | Mar 9, 1935 | Central Sporting Club, Paris, France | |
141 | Win | 114–14–10 (3) | Henri Barras | PTS | 10 | Mar 2, 1935 | Central Sporting Club, Paris, France | |
140 | Loss | 113–14–10 (3) | Freddie Miller | UD | 10 | Dec 24, 1934 | Palais des Sports, Lille, Nord, France | |
139 | Win | 113–13–10 (3) | Frans Machtens | PTS | 10 | Dec 9, 1934 | Palais des Sports, Lille, Nord, France | |
138 | Win | 112–13–10 (3) | Victor Perez | KO | 10 (15) | Nov 1, 1934 | Parc du Belvedere, Tunis, Tunisia | Retained IBU and The Ring bantamweight titles |
137 | Loss | 111–13–10 (3) | Johnny Edwards | UD | 10 | Jun 30, 1934 | Stadion Letzigrund, Zurich, Switzerland | |
136 | Loss | 111–12–10 (3) | Gustave Humery | DQ | 6 (10) | May 17, 1934 | Palais des Sports, Paris, France | DQ'd after three warnings for using illegal tactics. The crowd rioted, destroying the ring and beat Brown half to death. |
135 | Win | 111–11–10 (3) | Kid Francis | PTS | 10 | Apr 16, 1934 | Palais des Sports, Paris, France | |
134 | Win | 110–11–10 (3) | Maurice Dubois | TKO | 2 (10) | Apr 7, 1934 | Palais des Expositions, Geneva, Switzerland | |
133 | Win | 109–11–10 (3) | Victor Perez | UD | 15 | Feb 19, 1934 | Palais des Sports, Paris, France | Retained NYSAC, NBA, IBU, and The Ring bantamweight titles |
132 | Win | 108–11–10 (3) | Luigi Quadrini | PTS | 10 | Dec 8, 1933 | Grand Casino, Oran, Algeria | |
131 | Win | 107–11–10 (3) | Alfredo Magnolfi | PTS | 10 | Nov 12, 1933 | Casablanca, Morocco | |
130 | Win | 106–11–10 (3) | Georges LePerson | PTS | 10 | Sep 30, 1933 | Stade Communal de Saint Eugène, Algiers, Algeria | |
129 | Win | 105–11–10 (3) | Johnny King | PTS | 15 | Jul 3, 1933 | King's Hall, Belle Vue, Manchester, Lancashire, England | Retained NYSAC, NBA, IBU, and The Ring bantamweight titles |
128 | Win | 104–11–10 (3) | Dave Crowley | PTS | 10 | Jun 12, 1933 | Olympia, Kensington, London, England | |
127 | Win | 103–11–10 (3) | Dick Burke | TKO | 12 (12) | May 13, 1933 | Blundell Park (Grimsby Town FC), Cleethorpes, Lincolnshire, England | |
126 | Win | 102–11–10 (3) | Arthur Boddington | RTD | 3 (12) | May 7, 1933 | Royton NSB, Royton, Lancashire, England | |
125 | Win | 101–11–10 (3) | Tommy Hyams | KO | 9 (15) | Apr 30, 1933 | The Ring, Blackfriars Road, Southwark, London, England | |
124 | Win | 100–11–10 (3) | Domenico Bernasconi | UD | 12 | Mar 19, 1933 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | Retained NYSAC, NBA, IBU, and The Ring bantamweight titles |
123 | Win | 99–11–10 (3) | Johnny Peters | PTS | 15 | Mar 5, 1933 | The Ring, Blackfriars Road, Southwark, London, England | |
122 | Win | 98–11–10 (3) | Henri Poutrain | PTS | 10 | Feb 9, 1933 | Palais de la Mutualité, Paris, France | |
121 | Win | 97–11–10 (3) | Frans Machtens | PTS | 10 | Dec 8, 1932 | Palais de la Mutualité, Paris, France | |
120 | Draw | 96–11–10 (3) | Henri Scillie | MD | 10 | Dec 3, 1932 | Palais d'Ete, Brussels, Bruxelles-Capitale, Belgium | |
119 | Win | 96–11–9 (3) | Dick Burke | PTS | 12 | Dec 1, 1932 | Norfolk Road Drill Hall, Sheffield, Yorkshire, England | |
118 | Win | 95–11–9 (3) | Émile Pladner | KO | 2 (10) | Nov 14, 1932 | Palais des Sports, Paris, France | |
117 | Win | 94–11–9 (3) | Nicolas Petit Biquet | UD | 10 | Oct 23, 1932 | Palais des Sports, Schaerbeek, Bruxelles-Capitale, Belgium | |
116 | Win | 93–11–9 (3) | Frans Machtens | PTS | 10 | Oct 20, 1932 | Rubenspaleis, Antwerpen, Antwerpen, Belgium | |
115 | Win | 92–11–9 (3) | Mose Butch | UD | 10 | Sep 26, 1932 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
114 | Win | 91–11–9 (3) | Émile Pladner | KO | 1 (15) | Sep 19, 1932 | Maple Leaf Gardens, Toronto, Ontario, Canada | Retained NYSAC, NBA, and The Ring bantamweight titles |
113 | Win | 90–11–9 (3) | Roland LeCuyer | TKO | 6 (10) | Aug 17, 1932 | Forum, Montreal, Quebec, Canada | |
112 | Win | 89–11–9 (3) | Kid Francis | SD | 15 | Jul 10, 1932 | Arènes du Rond-Point du Prado, Marseille, Bouches-du-Rhône, France | Retained NYSAC, NBA, IBU, and The Ring bantamweight titles |
111 | Loss | 88–11–9 (3) | Vittorio Tamagnini | UD | 10 | Jun 25, 1932 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | |
110 | Win | 88–10–9 (3) | Eugène Huat | PTS | 10 | Jun 18, 1932 | Palais des Sports, Paris, France | |
109 | Draw | 87–10–9 (3) | Nel Tarleton | PTS | 15 | Jun 13, 1932 | Anfield Football Ground, Liverpool, Merseyside, England | |
108 | Win | 87–10–8 (3) | Frans Machtens | PTS | 10 | May 31, 1932 | Cirque d'Hiver, Paris, France | |
107 | Win | 86–10–8 (3) | Luigi Quadrini | RTD | 6 (15) | May 28, 1932 | Ninian Park, Cardiff, Wales | |
106 | Win | 85–10–8 (3) | Dominique Di Cea | PTS | 10 | May 18, 1932 | Salle Wagram, Paris, France, U.S. | |
105 | Win | 84–10–8 (3) | Golf Ball Bernard | PTS | 10 | Mar 14, 1932 | New Bedford A.A., New Bedford, Massachusetts, U.S. | |
104 | Loss | 83–10–8 (3) | Speedy Dado | UD | 10 | Jan 4, 1932 | Olympic Auditorium, Los Angeles, California, U.S. | |
103 | Loss | 83–9–8 (3) | Newsboy Brown | PTS | 10 | Dec 15, 1931 | Olympic Auditorium, Los Angeles, California, U.S. | |
102 | Win | 83–8–8 (3) | Art Chapdelaine | KO | 7 (10) | Nov 18, 1931 | Colisee de Quebec, Quebec City, Quebec, Canada | |
101 | Win | 82–8–8 (3) | Eugène Huat | UD | 15 | Oct 27, 1931 | Forum, Montreal, Quebec, Canada | Retained NYSAC, NBA, and The Ring bantamweight titles |
100 | Win | 81–8–8 (3) | Ginger Jones | KO | 9 (10) | Sep 21, 1931 | Pavilion, Mountain Ash, Wales | |
99 | Win | 80–8–8 (3) | Pete Sanstol | SD | 15 | Aug 25, 1931 | Forum, Montreal, Quebec, Canada | Retained NYSAC and NBA bantamweight titles; Won vacant The Ring bantamweight title |
98 | Loss | 79–8–8 (3) | Johnny Cuthbert | DQ | 8 (15) | Jun 15, 1931 | Olympia, Kensington, London, England | |
97 | Win | 79–7–8 (3) | Teddy Baldock | TKO | 12 (15) | May 21, 1931 | Royal Albert Hall, Kensington, London, England | |
96 | Win | 78–7–8 (3) | Julien Verbist | KO | 8 (10) | Apr 30, 1931 | Cirque d'Hiver, Paris, France | |
95 | Win | 77–7–8 (3) | Roger Simende | KO | 3 (10) | Apr 15, 1931 | Cirque d'Hiver, Paris, France | |
94 | Win | 76–7–8 (3) | Jack Garland | PTS | 15 | Apr 13, 1931 | King's Hall, Belle Vue, Manchester, Lancashire, England | |
93 | Win | 75–7–8 (3) | Douglas Parker | TKO | 11 (15) | Mar 23, 1931 | New St James Hall, Newcastle, Tyne and Wear, England | |
92 | Win | 74–7–8 (3) | Billy Farrell | TKO | 3 (15) | Mar 9, 1931 | King's Hall, Belle Vue, Manchester, Lancashire, England | |
91 | Win | 73–7–8 (3) | Nic Bensa | PTS | 10 | Feb 11, 1931 | Salle Pleyel, Paris, France | |
90 | Win | 72–7–8 (3) | Nic Bensa | PTS | 10 | Nov 8, 1930 | Velodrome d'Hiver, Paris, France | |
89 | Draw | 71–7–8 (3) | Jose Girones | PTS | 10 | Oct 22, 1930 | Plaza de Toros Monumental, Barcelona, Cataluña, Spain | |
88 | Win | 71–7–7 (3) | Eugène Huat | UD | 15 | Oct 4, 1930 | Velodrome d'Hiver, Paris, France | Retained NYSAC and NBA; Won vacant IBU bantamweight titles |
87 | Win | 70–7–7 (3) | Johnny Vacca | TKO | 3 (10) | Aug 29, 1930 | Newfield Park, Bridgeport, Connecticut, U.S. | |
86 | Win | 69–7–7 (3) | Domenico Bernasconi | PTS | 10 | Jul 23, 1930 | Ebbets Field, Brooklyn, New York City, New York, U.S. | |
85 | Win | 68–7–7 (3) | Calvin Reed | KO | 4 (10) | Jul 4, 1930 | Maryland Ball Park, Baltimore, Maryland, U.S. | |
84 | Win | 67–7–7 (3) | Mickey Doyle | PTS | 10 | Jun 24, 1930 | Watres Armory, Scranton, Pennsylvania, U.S. | |
83 | Win | 66–7–7 (3) | Benny Brostoff | TKO | 2 (10) | Jun 18, 1930 | Bayonne Stadium, Bayonne, New Jersey, U.S. | |
82 | Win | 65–7–7 (3) | Johnny McCoy | TKO | 6 (10) | Jun 16, 1930 | Heywood Arena, West Springfield, Massachusetts, U.S. | |
81 | Win | 64–7–7 (3) | Milton Cohen | KO | 1 (10) | Jun 5, 1930 | Lakewood Arena, Waterbury, Connecticut, U.S. | |
80 | Win | 63–7–7 (3) | Al Gillette | KO | 9 (?) | Apr 21, 1930 | New Bedford, Massachusetts, U.S. | |
79 | Win | 62–7–7 (3) | Andrea Ettore Esposito | DQ | 7 (10) | Apr 15, 1930 | Convention Hall, Toledo, Ohio, U.S. | |
78 | Draw | 61–7–7 (3) | Tommy Paul | PTS | 6 | Mar 14, 1930 | Broadway Auditorium, Buffalo, New York, U.S. | |
77 | Win | 61–7–6 (3) | Johnny Canzoneri | PTS | 10 | Feb 18, 1930 | Manhattan Auditorium, Allentown, Pennsylvania, U.S. | |
76 | Win | 60–7–6 (3) | Johnny Erickson | DQ | 4 (15) | Feb 8, 1930 | Olympia Boxing Club, New York City, New York, U.S. | Retained NYSAC and NBA bantamweight titles |
75 | Win | 59–7–6 (3) | Pinky Silverberg | PTS | 10 | Jan 25, 1930 | Arena Polar, Havana, Cuba | |
74 | Win | 58–7–6 (3) | Knud Larsen | PTS | 12 | Aug 28, 1929 | Stadion, Copenhagen, Denmark | |
73 | Loss | 57–7–6 (3) | Battling Battalino | PTS | 10 | Jul 26, 1929 | Bulkeley Stadium, Hartford, Connecticut, U.S. | |
72 | Win | 57–6–6 (3) | Vernon Cormier | KO | 4 (12) | Jul 16, 1929 | Exposition Building, Portland, Maine, U.S. | |
71 | Win | 56–6–6 (3) | Vic Burrone | PTS | 10 | Jul 3, 1929 | Newark, New Jersey, U.S. | |
70 | Win | 55–6–6 (3) | Gregorio Vidal | UD | 15 | Jun 18, 1929 | Queensboro Stadium, Long Island City, Queens, New York City, New York, U.S. | Won vacant NYSAC bantamweight title |
69 | Win | 54–6–6 (3) | Joe Cadman | KO | 3 (10) | Apr 9, 1929 | Cirque de Paris, Paris, France | |
68 | Win | 53–6–6 (3) | Domenico Bernasconi | PTS | 10 | Mar 23, 1929 | Frontón Jai-Alai, Madrid, Comunidad de Madrid, Spain | |
67 | Win | 52–6–6 (3) | Gustave Humery | KO | 1 (12) | Jan 29, 1929 | Cirque de Paris, Paris, France | |
66 | Win | 51–6–6 (3) | Harry Corbett | PTS | 12 | Dec 18, 1928 | Cirque de Paris, Paris, France | |
65 | Draw | 50–6–6 (3) | Johnny Cuthbert | PTS | 12 | Nov 17, 1928 | Velodrome d'Hiver, Paris, France | |
64 | Win | 50–6–5 (3) | Kid Francis | PTS | 12 | Sep 13, 1928 | Madison Square Garden, New York City, New York, U.S. | |
63 | Win | 49–6–5 (3) | Billy Shaw | KO | 1 (8) | Jun 21, 1928 | Madison Square Garden, New York City, New York, U.S. | |
62 | Win | 48–6–5 (3) | Eddie O'Dowd | NWS | 10 | Apr 27, 1928 | Armory, Toledo, Ohio, U.S. | |
61 | Win | 48–6–5 (2) | Steve Nugent | DQ | 2 (10) | Apr 10, 1928 | Armory, Toledo, Ohio, U.S. | Low blow |
60 | Win | 47–6–5 (2) | Benny Schwartz | PTS | 10 | Mar 23, 1928 | Madison Square Garden, New York City, New York, U.S. | |
59 | Loss | 46–6–5 (2) | André Routis | PTS | 10 | Dec 10, 1927 | Velodrome d'Hiver, Paris, France | |
58 | Loss | 46–5–5 (2) | Henri Scillie | PTS | 13 | Nov 22, 1927 | Cirque d'Hiver, Paris, France | |
57 | Win | 46–4–5 (2) | Albert Ryall | KO | 2 (?) | Oct 18, 1927 | Cirque d'Hiver, Paris, France | |
56 | Win | 45–4–5 (2) | Young Ciclone | PTS | 10 | May 10, 1927 | Cirque de Paris, Paris, France | |
55 | Win | 44–4–5 (2) | Eugène Criqui | UD | 10 | Apr 2, 1927 | Velodrome d'Hiver, Paris, France | |
54 | Win | 43–4–5 (2) | George Joseph Stockings | KO | 5 (10) | Mar 8, 1927 | Cirque de Paris, Paris, France | |
53 | Win | 42–4–5 (2) | Edouard Mascart | TKO | 5 (?) | Jan 25, 1927 | Cirque de Paris, Paris, France | |
52 | Draw | 41–4–5 (2) | Henri Scillie | PTS | 12 | Dec 14, 1926 | Cirque de Paris, Paris, France | |
51 | Win | 41–4–4 (2) | Roger Fabregues | KO | 1 (10) | Dec 1, 1926 | Salle Wagram, Paris, France | |
50 | Win | 40–4–4 (2) | Antoine Merlo | KO | 3 (10) | Nov 10, 1926 | Salle Wagram, Paris, France | |
49 | Win | 39–4–4 (2) | Joe Ryder | DQ | 4 (10) | Sep 2, 1926 | Madison Square Garden, New York City, New York, U.S. | |
48 | Win | 38–4–4 (2) | Harry Forbes | PTS | 12 | Aug 5, 1926 | Albany, New York, U.S. | Not to be confused with Harry Forbes |
47 | Win | 37–4–4 (2) | Peter Zivic | PTS | 10 | Jul 8, 1926 | Madison Square Garden, New York City, New York, U.S. | |
46 | Win | 36–4–4 (2) | Billy Marlowe | KO | 4 (10) | Jun 26, 1926 | Commonwealth Sporting Club, New York City, New York, U.S. | |
45 | Win | 35–4–4 (2) | Jacques Pettibon | KO | 4 (10) | Jun 5, 1926 | Commonwealth Sporting Club, New York City, New York, U.S. | |
44 | Win | 34–4–4 (2) | Teddy Silva | KO | 3 (10) | May 21, 1926 | Madison Square Garden, New York City, New York, U.S. | |
43 | Loss | 33–4–4 (2) | Abe Goldstein | PTS | 6 | Apr 23, 1926 | Pioneer Sporting Club, New York City, New York, U.S. | |
42 | Draw | 33–3–4 (2) | Willie O'Connell | PTS | 6 | Apr 10, 1926 | Ridgewood Grove, Brooklyn, New York City, New York, U.S. | |
41 | Win | 33–3–3 (2) | Eddie O'Dowd | PTS | 12 | Mar 20, 1926 | Commonwealth Sporting Club, New York City, New York, U.S. | |
40 | Loss | 32–3–3 (2) | Dominick Petrone | PTS | 10 | Feb 6, 1926 | Commonwealth Sporting Club, New York City, New York, U.S. | |
39 | Win | 32–2–3 (2) | Tommy Hughes | PTS | 10 | Dec 12, 1925 | Commonwealth Sporting Club, New York City, New York, U.S. | |
38 | Win | 31–2–3 (2) | Marty Gold | UD | 10 | Nov 14, 1925 | Commonwealth Sporting Club, New York City, New York, U.S. | |
37 | Win | 30–2–3 (2) | Johnny Breslin | PTS | 10 | Oct 16, 1925 | Pioneer Sporting Club, New York City, New York, U.S. | |
