List of Mac games
Appearance
(Redirected from Mac games)
This article needs additional citations for verification. (April 2019) |
Part of a series on |
macOS |
---|
This is a list of Mac games. This list contains 2511 video game titles released for Classic Mac OS (1 through 9.2.2) and macOS 10 or higher).[1]
0–9
[edit]Title | Developer/publisher | Release date | Genre | License | Mac OS versions |
---|---|---|---|---|---|
0 A.D.[2] | Wildfire Games | 2010 | Strategy | Freeware | 10.12 or higher[3] |
101 Bally Slots | Masque Publishing | Arcade/slot | Commercial | 8.0–10.4 | |
The 11th Hour | Trilobyte | 1997 | Adventure | Commercial | 7.5 |
2K5 | DoomHammer Software | 1998 | Fighting | Commercial | 7.5 |
2weistein | Brainmonster Studios | 2008 | Educational/adventure | Commercial | 10.3 or higher |
3 in Three[4] | Cliff Johnson/Cinemaware | 1989 | Puzzle | Commercial/Freeware | |
3-D Bridge Deluxe | Freeverse | Arcade/pinball | Commercial | 8.6–9.2/10.1–10.4 | |
3-D Dinosaur Adventure[5] | Knowledge Adventure | 1995 | Educational | Commercial | |
3-D Ultra NASCAR Pinball | Sierra On-Line | 1999 | Arcade/pinball | Commercial | 8–9 |
3-D Ultra Pinball | Sierra On-Line | 1995 | Arcade/pinball | Commercial | 7–9 |
3-D Ultra Pinball: Creep Night | Sierra On-Line | 1996 | Arcade/pinball | Commercial | 7–9 |
3-D Ultra Pinball: The Lost Continent | Sierra On-Line | 1997 | Arcade/pinball | Commercial | 7–9 |
3-D Ultra Pinball: Power! | Sierra On-Line | 2000 | Arcade/pinball | Commercial | 8–9 |
3-D Ultra Pinball: Thrillride | Sierra On-Line | 2000 | Arcade/pinball | Commercial | 8.5.1–9.2.2 |
3D Mini Golf | Thomas Slordahl | 2011 | Sports | Commercial | 10.6.6 or higher |
4-D Boxing | Distinctive Software | 1991 | Sports | Commercial | 7–9 |
4x4 EVO | Gathering of Developers | 2000 | Racing | Commercial | 8.6–9.2.2 |
4x4 EVO 2 | Aspyr Media | 2002 | Racing | Commercial | 9.1–9.2.2/10.1–10.5 |
4x4 Offroad Racing | Decane | 2011 | Racing | Commercial | 10.6.6 or higher |
The 7th Guest[6] | Trilobyte | 1994 | Adventure | Commercial | 7.0 or higher |
8th Wonder of the World | (VP) Virtual Programming | 2004 | Strategy | Commercial | 9–9.2.2/10.1–10.4 |
9: The Last Resort | Tribeca Interactive | 1996 | Adventure | Commercial | 7.5 |
The 99 Effect | NPC Unlimited | 2007 | Strategy | Shareware | 10.2 or higher |
A
[edit]Title | Developer/publisher | Release date | Genre | License | Mac OS versions |
---|---|---|---|---|---|
A-10 Attack! | Parsoft Interactive | 1995 | Flight simulator | Commercial | 7.5–9.2.2 |
A-10 Cuba! | Parsoft Interactive | 1996 | Flight simulator | Commercial | 7.5–9.2.2 |
The A-Files | Gyldendal | 1998 | Adventure/Educational | Commercial | |
A-Train[7] | Maxis | 1992 | Simulation | Commercial | 6.0.5 or higher |
Aargon Deluxe | Twilight Games | 1999 | Puzzle | Commercial | 10.2 |
Abalone | Peter Tax | 1997 | Board game | Freeware | 8.0–9.2.2 |
Abalone 3D | Anomic Software | 1996 | Board game | Freeware | |
The Abbey | Crimson Cow | 2009 | Adventure | Commercial | |
Absolute Acey Deucey | GammonSoft | 2008 | Board game | Shareware | |
Absolute Backgammon | GammonSoft | 2010 | Board game | Shareware | |
Absolute Farkle | GammonSoft | 2010 | Board game | Shareware | |
Absolute Shisen-Sho | Kitsune Software | Board game | Shareware | ||
Absolute Solitaire | Glenn Seemann | 1996 | Card game | Commercial | 6.0.7–9.2.2 |
Absolute Stocks | Splinter Software | 1998 | Simulation | Commercial | 7 |
Absolute Zero | Domark | 1995 | First-person shooter | Commercial | 7 |
Abundante | Puzzle | Commercial | |||
Abuse | Crack Dot Com | 1996 | Platformer | Open source | 7–10 |
Acropolis | GameHouse | Adventure | Digital download | 10.2–10.6.8 | |
Action-Strategy Baseball | Cary Torkelson | 1992 | Sports | Commercial | 6–9.2.2 |
Active Lancer | Freeverse | 2003 | Arcade | Commercial | 8.6–10 |
Activision Action Pack | Activision | 1997 | Compilation | Commercial | 7–9 |
Activision Anthology Remix | Activision | 2003 | Compilation | Commercial | |
Actua Soccer (VR Soccer) | Gremlin Interactive | 1996 | Sports | Commercial | 7 |
Adore Puzzle | AdoreStudio | 2011 | Puzzle | Freeware | 10.5 or higher |
Adore Puzzle 2 | AdoreStudio | 2011 | Puzzle | Freeware | 10.5 or higher |
Advanced Dungeons & Dragons: The Dark Queen of Krynn | Strategic Simulations Inc. (SSI)/MacSoft | RPG | Commercial | 6.0.2–7.1 | |
Advanced Dungeons & Dragons: Pool of Radiance | Strategic Simulations Inc. (SSI) | RPG | Commercial | 6.0.2–7.1 | |
Advanced Dungeons & Dragons: Pools of Darkness | Strategic Simulations Inc. (SSI) | RPG | Commercial | 6.0.2–7.1 | |
Advanced Dungeons & Dragons: Secret of the Silver Blades | Strategic Simulations Inc. (SSI) | RPG | Commercial | 6.0.2–7.1 | |
Adventure! | Epiboly Software | 1988 | Interactive fiction | Commercial | 7.0–8 |
Adventure at the Chateau d’Or | Centurion Soft | Adventure/RPG | Commercial | 7.5–9.2.2 | |
Adventure Chronicles | |||||
Adventure Elf | Blockdot, Inc. | 2003 | Platformer | Freeware | |
AdventureMaker | Epiboly Software | 1988 | Editor | Commercial | 1.0–7 |
Adventures in Odyssey: Treasure of the Incas | Digital Praise | Adventure/RPG | Commercial | 10.1–10.3 | |
The Adventures of Rick Rocket | My Game Company | 2008 | Action | Commercial | 10.4 or higher |
Adventures on Pirate Isle | Feline Entertainment | 2003 | Platform | Commercial | 9–10 |
AdvertCity | VoxelStorm | 2015 | Tycoon game | Commercial | 10.9 or higher |
Africa Trail | The Learning Company | Simulator | Commercial | 7.1–9.2.2 | |
After Dark Games | Vivendi Universal | Multiple games | Commercial | 7.5–9.2.2 | |
Afterlife | LucasArts | 1996 | God game | Commercial | 7.1–9 |
Agatha Christie: Death on the Nile | |||||
Agatha Christie: Peril at End House | |||||
Age of Curling | Blackish | 2011 | Sports | Commercial | 10.6.6 or higher |
Age of Empires | MacSoft | 1997 | Real-time strategy | Commercial | 7.1–9.2.2 |
Age of Empires II: Gold Edition | MacSoft | 1999 | Real-time strategy | Commercial | 8.6–9.2.2/10.1–10.5 |
Age of Empires III | MacSoft | 2006 | Real-time strategy | Commercial | 10.3.9–10.7 |
Age of Empires III: The Asian Dynasties | MacSoft | 2008 | Real-time strategy | Commercial | 10.3.9–10.7 |
Age of Empires III: The WarChiefs | MacSoft | 2007 | Real-time strategy | Commercial | 10.3.9–10.7 |
Age of Japan | |||||
Age of Mythology | MacSoft | 2002 | Real-time strategy | Commercial | 10.2.6–10.7 |
Agean | Splinter Software | 1998 | Board game | Commercial | 7–8 |
Agitate | Splinter Software | 1998 | Board game | Commercial | 7 |
AGON (Ancient Games of Nations) | Viva Media | 2003 | Adventure | Commercial | |
aGORA: Soul of the Oracle | Knowble Design | 1998 | Action RPG | Commercial | 7.5.5–9 |
Air Assault | |||||
Air Attack II | Jeff Miller | 1988 | Arcade | Commercial | 6–9 |
Air Hockey | Christopher Cross | 1987 | Sports | Commercial | 6–8 |
Air Raid | |||||
Air Traffic Controller | Walter J. Biess | 1992 | Flight simulation | Commercial | 6–7 |
Airborne! | Silicon Beach Software | 1984 | Arcade | Commercial | 6 |
Airburst | Strange Flavour | 2001 | Action | ||
Airburst Extreme | Strange Flavour | 2004 | Action | ||
Airline Tycoon Deluxe | RuneSoft | Simulation | Digital download | ||
Airline Tycoon Deluxe | Spellbound Entertainment | 2003 | Simulation | Commercial | |
Airport Mania: First Flight | Reflexive Entertainment | 2008 | Simulation | Commercial | |
Aki Mahjong Solitaire | Ambrosia Software | 2003 | Board game | Shareware | 10.3.9 or higher |
Akkadia | |||||
Al Unser Jr. Arcade Racing | Kalisto | 1995 | Racing | Commercial | 7–9 |
Alchemy | PopCap Games | 2001 | Puzzle | Commercial | |
Aleph One | Bungie | 2000 | First-person shooter | Open source | |
Algodoo | Algoryx | 2009 | Physics sandbox | Commercial | |
Alice Greenfingers 2 | |||||
Alida | Got Game Entertainment | Adventure | Commercial | 10.1–10.4 | |
Alien 8 | Ignacio Perez Gil | 2008 | Platform/puzzle | Freeware | 10.4 or higher |
Alien Arcade | Robert Cavey | 1995 | Educational | Commercial | |
Sid Meier's Alien Crossfire | Firaxis Games | 2000 | Turn-based strategy | Commercial | 7.6–10.4 |
Alien Invaders | Linda Frasier | 1997 | Arcade | Commercial | 7–9 |
Alien Shooter: Vengeance | Sigma Team | 2009 | Action RPG | Commercial | 10.5 or higher |
Aliens versus Predator | MacPlay | 1999 | First-person shooter | Commercial | 8.6–9.2.2/10.1–10.5 |
Aliens versus Predator 2 | MacPlay | 2001 | First-person shooter | Commercial | 10.2–10.4.11 |
Alley 19 Bowling | Masque | 1995 | Sports | Commercial | 7–9 |
Allied General | Strategic Simulations, Inc. | 1995 | Turn-based strategy | Commercial | 7–8 |
Alone in the Dark | Infogrames | 1994 | Survival horror | Commercial | 7–9 |
Alone in the Dark 2 | Infogrames | 1996 | Survival horror | Commercial | 7–9 |
Alone in the Dark 3 | Infogrames | 1996 | Survival horror | Commercial | 7–9 |
Sid Meier's Alpha Centauri | Aspyr Media | 1999 | Turn-based strategy | Commercial | 7.6–9.x–OS 10–10.6.8 |
Sid Meier's Alpha Centauri/Alien Crossfire | Aspyr Media | 2001 | Turn-based strategy | Commercial | 7.6–9.x–OS10–10.6.8 |
Alpha PinBall | Orwell Digital | 2008 | Arcade/pinball | Commercial | 10.2.8 or higher |
AlphaBaby | |||||
AlphaBonk Farm[8] | Headbone Interactive | 1996 | Educational | Commercial | 7 or higher |
Altair | INEPTEC | 1995 | Board game | Commercial | 7–9 |
Alter Ego | Activision | 1986 | Simulation | Commercial | |
Alternate Reality: The Arena | Paradise Programming | 1988 | RPG | Commercial | 1.0–5 |
Alternate Reality: The City | DataSoft | 1985 | RPG | Commercial | 1.0–5 |
Alternate Reality: The Dungeon | DataSoft | 1987 | RPG | Commercial | 1.0–5 |
Altitude | |||||
AmandaStories | Amanda Goodenough | 1991 | Adventure | Commercial | 7–9 |
Amazing | Steve Capps | 1984 | Puzzle | Commercial | 1.0–7.0 |
The Amazing Brain Train | Grubby Games | 2008 | Educational | Commercial | 10.2 or higher |
The Amazon Trail | MECC | 1994 | Educational | Commercial | |
Amazon Trail II | MECC | 1996 | Educational | Commercial | |
Amazon Trail 3rd Edition: Rainforest Adventures | The Learning Company | 1999 | Educational | Commercial | 7.1–9.1 |
American Civil War | AGEOD | 2011 | Turn-based strategy | Commercial | 10.5.8 or higher |
American History Lux | Sillysoft Games | Strategy | Commercial | 10.2–10.5 | |
American McGee's Alice | Aspyr Media | 2000 | Action/fantasy | Commercial | 8.6–9.2.2/10.1–10.5 |
America's Army | United States Army | 2003 | First-person shooter | Freeware | |
America's Army: Operations | United States Army/UNIX developers | First-person shooter | Freeware | 10.2–10.4 | |
Amigos Number Puzzles | |||||
Amju Pet Zoo | |||||
Amju Super Cool Pool | |||||
Amnesia: The Dark Descent | Frictional Games | 2010 | Survival horror | Commercial | 10.5 or higher |
Amps | Paul A. Perkins | 1987 | Arcade | Commercial | 6–8 |
The Ancient Art of War | Evryware | 1985 | Real-time strategy | Commercial | |
Ancient Art of War at Sea | Brøderbund | 1987 | Real-time strategy | Commercial | 6 |
Ancient Empires Lux | Sillysoft Games | Strategy | Digital download | 10.3–10.5 | |
Ancient Hearts & Spades | Toybox Games | Card game | Digital download | 10.2–10.5 | |
Ancient Secrets | |||||
Ancient Spiders Solitaire | Toybox Games | Card game | Digital download | 10.2–10.5 | |
And Yet It Moves | Broken Rules | 2009 | Puzzle | Commercial | |
ANDROID | |||||
Androkids2 | |||||
Angel Devoid: Face of the Enemy | Mindscape | 1996 | Adventure/action | Commercial | 7.0–9.1 |
Angel Egg | LittleWing | 1996 | Arcade/pinball | Shareware | 7.5, 10.1 or higher |
Angry Birds | Rovio Mobile | 2011 | Arcade/puzzle | Digital download | 10.6.6 or higher |
Angry Birds Rio | Rovio Mobile | 2011 | Arcade/puzzle | Digital download | 10.6.6 or higher |
Animal Agents | |||||
Animals Coloring Book | |||||
Animals of Mass Destruction | |||||
Animaniacs Game Pack![9] | Funybone Interactive | 1997 | Action/Adventure | Commercial | 7.1 or higher |
Ankh | DECK13 Interactive | 2006 | Adventure | Commercial | 10.3.9 or higher |
Ankh: Battle of the Gods | DECK13 Interactive | 2009 | Adventure | Commercial | 10.5.7 or higher |
Ankh: Heart of Osiris | DECK13 Interactive | 2007 | Adventure | Commercial | 10.3.9 or higher |
Annie's Millions | |||||
Anomaly: Warzone Earth | 11 Bit Studios | 2011 | Action/strategy | Commercial | 10.6.3 or higher |
Another Day At Work: Wednesday | Epic Banana | 2005 | Adventure | Freeware | 7.0 |
Another Fine Mess | Ray Dunakin | 1997 | Adventure | Shareware | 6 |
Another Mine | |||||
Another War | (VP) Virtual Programming | 2003 | Adventure/RPG | Commercial | 8.6–9.2.2/10.1–10.4 |
Another World (Out of This World)[10] | Eric Chahi | 1991 | Platformer | Commercial | 6.0.7 or higher |
Antiquadra | Grayson Myers | 1995 | Card game | Commercial | 7 |
Ants Afire | Macromedia | 1994 | Action | Commercial | 8 |
Apache Longbow | Digital Integration | 1995 | Flight simulator | Commercial | 7.5 |
Apache Strike | 1987 | ||||
Apeiron | Ambrosia Software | 1995 | Arcade | Commercial | 7–10 |
Appolon | |||||
Aqua Blooper Piper | Casady & Greene | 1991 | Puzzle | Commercial | 7 |
Aqua Bubble 2 | Realore Studios | 2008 | Puzzle | Commercial | 10.4 or higher |
Aqua Mahjong | |||||
AquaMan | Doug Diego | 2002 | Arcade | Freeware | 10 |
Aquaria | Bit Blot | 2008 | Action-adventure | Commercial | 10.6 |
Aquataxx | |||||
Aquazone | 9003 Inc. | 1993 | Simulation | Commercial | 7–9 |
Aquazone Deluxe | Desktop Life | 1993 | Simulation | Commercial | 6–9 |
Arcade & Puzzle Games | Masque Publishing | Arcade/board | Commercial | 8.0–9.2.2/10.1–10.3.9 | |
Arcade Typing Tutor | |||||
Archibald's Adventures | |||||
Ares | Ambrosia Software | 2001 | Strategy | Commercial | 8.0–9.2.1 |
Argonaut | |||||
Ariel's Story Studio[11] | Disney Interactive | 1997 | Educational | Commercial | 7.0 or higher |
Arkanoid | Taito | 1988 | Arcade | Commercial | 6 |
Arkanoid Space Ball | Arcade | ||||
Armado | |||||
Armagetron Advanced | Armagetronad.net | 2001 | Arcade | Open source | |
Armand and the Foppish Hat | Jeff Hanson | 2008 | Adventure | Freeware | |
Arm Wrestling League | |||||
Armor | Midnite Software | 1991 | Strategy | Commercial | 7 |
Armor Alley | Information Access Technologies | 1990 | Action | Commercial | 6–9 |
Around the World In 80 Days | Novotrade International | 1994 | Adventure | Commercial | 6.0.7–8 |
Arthur: The Quest for Excalibur | Infocom | 1989 | Interactive fiction | Commercial | 6 |
Arthur's Pet Chase | The Learning Company | Educational | Commercial | 8.6–9.2.2/10.1–10.2 | |
Arthur's Reading Race | The Learning Company | 1996 | Educational | Commercial | |
Arthur's Sand Castle Contest | The Learning Company | Educational | Commercial | 8.6–9.2.2/10.1–10.2 | |
Artillery | Kirk Crawford | 1989 | Strategy | Commercial | 6–7 |
Ashalii | |||||
Ashes to Ashes... | Stanley A. Crane | 1985 | Arcade | Commercial | 6 |
Ashley Jones: The Heart Of Egypt | |||||
Asphalt 6: Adrenaline | Gameloft | 2011 | Racing | Commercial | 10.6.6 or higher |
Aspirin 2 | Sebastian Brytting | 1999 | Arcade | Commercial | 7–8 |
Assassin | Wahoo Software | 1996 | Strategy | Commercial | 7–9.2.2 |
Assassin's Creed Brotherhood | Ubisoft | 2011 | Action/adventure | Commercial | 10.5 or higher |
Assassin's Creed II | Ubisoft | 2010 | Action/adventure | Commercial | 10.5 or higher |
Assassin's Creed Shadows | Ubisoft | 2024 | Action/adventure | Commercial | 14.4 or higher (M1 or higher) |
AssaultCube | Rabid Viper Productions | 2006 | First-person shooter | Open source | |
Asshole | Yiminee Software | Card game | Shareware | 7.1–9.2.2 | |
Asterax | Arvandor Software | 1994 | Arcade | Shareware | 7–9 |
Asteroids | MacSoft | Arcade | Commercial | 8.0–9.2.2 | |
Astro Chase 3D | First Star Software | 1994 | Action | Commercial | 8 |
At the Carnival[12] | Cliff Johnson | 1989 | Puzzle | Freeware | 6–9 |
Atari Arcade Classics | MacSoft | Arcade | Commercial | 10.1–10.4 | |
Ataxx | Larry Kepko | 1992 | Board game | Commercial | 6-8 |
Atlas: The Gift of Aramai | Digital Terra | 2001 | RPG | Commercial | 7.5.5–9 |
Atomic Cannon | |||||
Atomic Combat | |||||
Atomic Worm | |||||
Atomino | 1994 | Puzzle | Commercial | 7 | |
ATV Madness | XLab Technologies | 2011 | Racing | Commercial | 10.6.6 or higher |
Autoduel | Origin Systems | 1985 | RPG | Commercial | 7 |
Autumn's Treasures | |||||
Avadon: The Black Fortress | Spiderweb Software | 2011 | RPG | Commercial | 10.4 or higher |
Avalon 2029 | Bill Corbett | 1997 | Action | Commercial | 7–9 |
Avara | Ambrosia Software | 1996 | Action | Shareware | |
Avenue Flo | |||||
Avernum | Spiderweb Software | 2000 | RPG | Shareware | |
Avernum 2 | Spiderweb Software | 2000 | RPG | Shareware | |
Avernum 3 | Spiderweb Software | 2002 | RPG | Shareware | |
Avernum 4 | Spiderweb Software | 2005 | RPG | Shareware | |
Avernum 5 | Spiderweb Software | 2007 | RPG | Shareware | |
Avernum 6 | Spiderweb Software | 2009 | RPG | Shareware | |
Avert Fate | Raimund Schmacher/Forest Johnson | 2007 | First-person shooter | Freeware | 10.4 or higher |
Awesome Blackjack | Bryan Arntson | 1994 | Card game | Commercial | 7 |
Awesome Craps | Bryan Arntson | 1994 | Board game | Commercial | 7 |
Awesome Hangman | |||||
Awesome Roulette | Bryan Arntson | 1994 | Board game | Commercial | 7 |
Awesome Scibo | Bryan Arntson | 1994 | Board game | Commercial | 7 |
Azada: Ancient Magic | Big Fish Studios | 2008 | Adventure | Commercial | |
Azile | Trans-Tex Software | 1996 | Simulation | Commercial | 6–9 |
Azkend |
B
[edit]Title | Developer/publisher | Release date | Genre | License | Mac OS versions | |
---|---|---|---|---|---|---|
BabelBloX | illumineX, inc. | 2009 | Puzzle | Shareware | 10.5 or higher | |
Baby Blimp | Big Fish Games | 2009 | Puzzle | Shareware | 10.4 or higher | |
Baby Jones | Graffiti Games | 2011 | Puzzle | Commercial | 10.6.6 or higher | |
Babysitting Mania | Gogii Games | 2008 | Simulation | Commercial | ||
Backflip Madness | Gamesoul Studio | 2019 | Sports | Commercial | 10.11 or higher | |
Backflip Madness Demo | Gamesoul Studio | 2020 | Sports | Shareware | 10.11 or higher | |
Back to the Future: The Game - Episode 1 | Telltale Games | 2010 | Adventure | Commercial | 10.5 or higher | |
Back to the Future: The Game - Episode 2 | Telltale Games | 2011 | Adventure | Commercial | 10.5 or higher | |
Back to the Future: The Game - Episode 3 | Telltale Games | 2011 | Adventure | Commercial | 10.5 or higher | |
Back to the Future: The Game - Episode 4 | Telltale Games | 2011 | Adventure | Commercial | 10.5 or higher | |
Back to the Future: The Game - Episode 5 | Telltale Games | 2011 | Adventure | Commercial | 10.5 or higher | |
Backyard Basketball | Humongous Entertainment | 1997 | Sports | Commercial | 7 | |
Backyard Baseball 2001 | Infogrames/Atari | 2000 | Sports | Commercial | 7.5–7.6.1 | |
Backyard Baseball 2003 | Infogrames/Atari | 2002 | Sports | Commercial | 8.0–9.2.2 | |
Backyard Football 2002 | Infogrames/Atari | Sports | Commercial | 7.0–9.2.2 | ||
Backyard Soccer 2001 Major League Soccer Edition | Infogrames/Atari | Sports | Commercial | 7.5–9.2.2 | ||
Backyard Soccer 2004 | Infogrames/Atari | Sports | Commercial | 8.0–9.2.2 | ||
Bad Day on the Midway | Inscape | 1995 | First-person adventure | Commercial | ||
Bad Mojo | Pulse Entertainment | 2004 | Adventure | Commercial | 7.0–9 | |
Bailey's Book House | Edmark | 1993 | Educational | Commercial | ||
Balance of Power | Mindscape, Chris Crawford | 1985, 1989 | Simulation | Commercial | 6.0–9 | |
Balcassa | ||||||
Baldur's Gate | BioWare/Graphsim Entertainment | RPG | Commercial | 8.0–9.2.2 | ||
Baldur's Gate: Tales of the Sword Coast | BioWare/Graphsim Entertainment | RPG | Commercial | 8.0–9.2.2 | ||
Baldur's Gate II: Shadows of Amn | MacPlay | RPG | Commercial | 8.6–9.2.2/10.1–10.4 | ||
Baldur's Gate II: Throne of Bhaal | MacPlay | RPG | Commercial | 9–9.2.2/10.1–10.4 | ||
Ballyhoo | Infocom | 1985 | Interactive fiction | Commercial | 6–9 | |
Bang! Howdy | Three Rings Design | 2006 | Strategy | Freeware | ||
Barbie of Swan Lake | Vivendi Universal | Strategy | Commercial | 9.0–9.2.2/10.1–10.2 | ||
Bard's Tale | Interplay Productions | 1985 | RPG | Commercial | 6 | |
Barkanoid II | (VP) Virtual Programming | Arcade | Commercial | 10.2–10.4 | ||
Barrack | Ambrosia Software | 1996 | Arcade | Shareware | ||
Batman: Arkham Asylum | Feral Interactive | 2011 | Action/adventure | Commercial | ||
Batman: Arkham City - Game of the Year Edition | Feral Interactive | 2012 | Action/adventure | Commercial | ||
Batman: Justice Unbalanced | The Learning Company | Educational | Commercial | 10.1–10.2 | ||
Batman: Toxic Chill | The Learning Company | Educational | Commercial | 8.6–9.2.2/10.1–10.2 | ||
Battle Academy | Slitherine Software | 2011 | Turn-based strategy | Commercial | ||
Battle Academy 2: Eastern Front | Slitherine Software | 2014 | Turn-based strategy | Commercial | 10.6 or higher | |
Battle Bears -1 Mac | SkyVu Pictures | 2011 | Action | Commercial | 10.6.6 or higher | |
Battle Beast | 7th Level | 1995 | Fighting | Commercial | 7.1–9 | |
Battle Chess | Interplay | Board game | Commercial | 6–9 | ||
Battle for the Universe | Misty Software | Strategy | Commercial | 8.0–9.2.2/10.1–10.4 | ||
The Battle for Wesnoth | The Battle for Wesnoth Development Team | 2005 | Turn-based strategy | Open source | 10.4 or higher | |
The Battle of Britain[13] | Rene Vidmer/Deadly Games | 1991 | Battle | Commercial | 7 or higher | |
Battle Girl | Feral Interactive | 1999 | Retro arcade | Commercial | ||
Battle Snake | Game Training | 2011 | Arcade/action | Freeware | 10.6.6 or higher | |
Battle Squadron | Cope-Com | 1990 | Shoot-em up | Commercial | ||
Battle vs. Chess | Targem Games/Gaijin Entertainment | 2011 | Board game/action | Commercial | 10.6 or higher | |
Battle Worlds: Kronos | King Art Games/Crimson Cow/Nordic Games | 2013 | Turn-based strategy | Commercial | 10.6 or higher | |
BattleBrain | ||||||
Battlefield 1942 | Aspyr Media | First-person shooter | Commercial | 10.2–10.6.8 | ||
Battlefield 1942 Deluxe Edition | Aspyr Media | First-person shooter | Commercial | 10.2–10.6.8 | ||
Battlefield 1942: Secret Weapons of WWII | Aspyr Media | First-person shooter | Commercial | 10.2–10.6.8 | ||
Battlefield 2142 | Electronic Arts | First-person shooter | Commercial | 10.4–10.7 | ||
Battlegrounds Gaming Engine | Battlegrounds Games | 2011 | Virtual tabletop software | Commercial | 10.1–10.6 | |
Battlegrounds: RPG Edition | Battlegrounds Games | 2006 | Virtual tabletop software | Commercial | 10.1–10.6 | |
Battlestations: Midway | Robosoft Technologies/Eidos Interactive/Feral Interactive | 2008 | Action/strategy | Commercial | 10.4 or higher | |
Battlestations: Pacific | Robosoft Technologies/Eidos Interactive/Feral Interactive | 2010 | Action/strategy | Commercial | 10.5.8 or higher | |
Be a King: Lost Lands | ||||||
Beach Head 2000 | MacSoft | 2000 | Action | Commercial | 8.1–9.2.2 | |
Beach Head 2002 | MacSoft | 2002 | Action | Commercial | 8.6–9.2.2, 10.1–10.3.9 | |
BeamWars | Steve Crutchfield | 1992 | Arcade | Shareware | 6–9 | |
Beauty Salon | ||||||
Bedlam | Adventure | |||||
BeeCells3D | ||||||
Beer Pong | Corey Ledin | 2011 | Sports | Commercial | 10.6.6 or higher | |
Bejeweled Deluxe | PopCap Games | 2001 | Puzzle | Commercial | 10.2–10.4 | |
Bejeweled 2 Deluxe | PopCap Games | 2004 | Puzzle | Commercial | 10.2–10.6.8 | |
Bert | Gottlieb | 1982 | Puzzle | Commercial | ||
Besmashed | ||||||
Best Kakuro | ||||||
Best of the Original Mac Games Volume 1 | Freeverse | Arcade | Commercial | 10.3–10.4.11 | ||
Betty’s Beer Bar | Mystery Studio | Arcade | Digital download | 10.1–10.4.11 | ||
Between the Worlds | ||||||
Beyond Dark Castle | Silicon Beach Software | 1987 | Platforming | Commercial | 1–8 | |
Beyond Divinity | Larian Studios | 2004 | RPG | Commercial | ||
Beyond the Red Line | 2007 | Space simulator | ||||
Beyond Zork | Infocom | 1987 | Interactive fiction/RPG | Commercial | 1–8 | |
BGBlitz | ||||||
Big Bang Board games | Freeverse | Board games | Commercial | 10.3–10.4 | ||
Big Bang Brain Games | Freeverse | Board games | Commercial | 10.3–10.4 | ||
Big Island Blends | ||||||
Big Kahuna Reef | Reflexive Entertainment | 2005 | Puzzle | Commercial | 10.2–10.4 | |
Big Kahuna Words | Reflexive Entertainment | 2005 | Puzzle | Commercial | ||
Big World Bowling | Sealab Studios | 2011 | Sports | Commercial | 10.6.6 or higher | |
Billiards | ||||||
Billy Frontier | ||||||
Binary Solitaire | ||||||
Biofilm | ||||||
Bionic Heart | Tycoon games | 2009 | Visual novel | Commercial | ||
Bionicle | Feral Interactive | 2004 | Action-adventure | Commercial | 10.2–10.6.8 | |
BioShock | Robosoft Technologies/Feral Interactive | 2007 | First-person shooter | Commercial | ||
BioShock 2 | Open Planet Software/Feral Interactive | 2012 | First-person shooter | Commercial | ||
BioShock Infinite | Irrational Games/2K Games | 2013 | First-person shooter | Commercial | ||
Birdie Shoot | ||||||
Bit.Trip Beat | Gaijin Games | 2010 | Action, music, post-retro | Commercial | ||
Bitfighter[14] | Bitfighter Industries | 2012 | Action, arcade, shooter, multiplayer | Open source | 10.2+ (?) | |
Black & White | Feral Interactive | 2001 | Action/simulation | Commercial | 9.0–9.2.2/10.2–10.4 | |
Black & White: Creature Isle | Feral Interactive | Action/simulation | Commercial | 9.0–9.2.2/10.2–10.4 | ||
Black & White Platinum Pack | Feral Interactive | 2002 | Action/simulation | Commercial | 9.0–9.2.2/10.2–10.4 | |
Black & White 2 | Robosoft Technologies/Feral Interactive | 2009 | God game | Commercial | ||
Black Ink | ||||||
Blackthorne | Blizzard Entertainment | 1996 | Platformer | Commercial | ||
Blades of Avernum | Spiderweb Software | 2004 | RPG | Shareware | ||
Blades of Exile | Spiderweb Software | 1997 | RPG | Shareware | ||
BlastABall | Arb Studios | 2011 | Sports/physics | Commercial | 10.6.6 or higher | |
Blitzkrieg | (VP) Virtual Programming | 2008 | Strategy | Commercial | 10.4 or higher | |
BlockAde Blitz! | ||||||
Blockland | Eric Hartman | 2004 | MMORPG | Shareware | ||
BlockMan | ||||||
Blokt | ||||||
Blood & Magic | Tachyon Studios | 1996 | Real-time strategy | Commercial | ||
Blood Bath | Under World | Shooter | Commercial | OS 7.1 to 9.2.2 | ||
BloodRayne | Aspyr Media | 2002 | Action-adventure | Commercial | 10.2–10.4.11 | |
Blox Arcade | Danny Espinoza | 1995 | Puzzle | Shareware | 7–9 | |
