Bell railway station, Melbourne
This article or section is in a state of significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by PEPSI697 (talk | contribs) 4 seconds ago. (Update timer) |
Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Garnet Street, Preston, Victoria 3072 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°44′44″S 145°00′01″E / 37.7456°S 145.0003°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 11.70 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1973 5 September 2022 (LXRP)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Preston-Bell Street (1889–1905) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 307,030[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 355,959[2] 15.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 393,114[2] 10.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 508,278[3] 29.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 549,773[3] 8.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 532,537[3] 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 523,225[3] 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 433,148[3] 17.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 422,536[2] 2.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 462,990[3] 9.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 477,003[3] 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 541,111[3] 13.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 530,900[3] 1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 444,100[3] 16.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 170,000[3] 61.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 132,450[4] 22.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 262,500[5] 98.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bell railway station is a commuter railway station located in the north-eastern suburb of Preston in Melbourne, Victoria, Australia.[6] The station opened on 8 October 1889, with the former ground level station closed and demolished in May 2022 and the current elevated station provided in September 2022 by the Level Crossing Removal Project.[7] The station initially opened as "Preston-Bell Street" upon its opening in 1889, then it was given its current name of "Bell" on 1 August 1905.
Bell is an elevated premium station, consisting of two side platforms connected by staircases, lifts and a ground level concourse. The station fully complies with the Disability Discrimination Act 1992 and is accessible as there is a lift connecting to the ground level concourse and the station platforms on either side.[8]
The station is owned by VicTrack, a state government agency and the station is operated by Metro Trains Melbourne. Preston station is currently served by the Mernda line, part of the Melbourne railway network.[6] Additionally, the station is also served by four bus routes, it includes Dysons bus routes 513, 514, 552 and 553. The station is approximately 9 km (5.6 mi) or around a 23 minute train ride to Flinders Street.[9]
Description
[edit]Bell railway station is located in the north-eastern suburb of Preston in Melbourne, Victoria, Australia. The station is owned by VicTrack, a state government agency and the station is operated by Metro Trains Melbourne.[6] The station is 9 km (5.6 mi) or around a 23 minute train ride to Flinders Street.[9] The adjacent stations are Thornbury station up towards Flinders Street and Preston station down towards Mernda.[9]
The station consists of two side platforms with two edges. As is standard in Melbourne, the platform has an asphalt surface with concrete on the edges. The island platform is approximately 160 m (524 ft 11 in) long, long enough for a 7 car High Capacity Metro Train.[10] The station features a ground level concourse, accessible from the elevated station platform via a lift and stairs.[8]
The station building, concourse and platform largely stayed the same since the station was rebuilt in 2022.[6] There are 77 car and 28 protected bike parking at the station.[11][12] The station is listed as fully accessible on the Metro Trains website, as there are lifts and accessible features available at the station.[8]
History
[edit]Original ground level station (1888-2022)
[edit]Bell station opened on 8 October 1889, when the Inner Circle line was extended from North Fitzroy to Reservoir, Bell station is named after nearby Bell Street, itself named after Francis Bell, a landowner in Coburg who had a property named Bell Manor.[13][14]
It was located adjacent to the former Bell Street level crossing, which was provided with boom barriers in 1969, replacing interlocked gates.[15]
The station once had a goods yard, which was removed in 1986, leaving only a siding at the up end of the station.[16]
On 17 April 1988, the double line block signalling system between Bell and Reservoir was abolished, and replaced with automatic three position signalling.[17] Also in that month, pedestrian gates were provided at the former Bell Street level crossing, in combination with the road boom barriers.[17]
On 25 August 2008, Bell was upgraded to a premium station.[18]
Level Crossing Removal Project
[edit]This section needs expansion. You can help by adding to it. (November 2024) |
In January 2016, the Level Crossing Removal Project announced that the Bell Street level crossing would be removed by grade separation. At the time, it had not been decided how the separation would be achieved,[19] but the rail-over option was later chosen.[20] In February 2021, major construction began.[21]
On 17 May 2022, Oakover Road and Bell Street level crossings and equipment were eliminated and on the same night, the ground level station were closed and demolished.[22][23] On 30 May 2022, the first part of the new elevated railway opened with only a single track while the second track was under construction. This was temporary until 5 September 2022 when the rebuilt station opened.[24][7]
Platforms and services
[edit]Bell has two side platforms. The station is currently served by the Mernda line, part of the metropolitan railway network.[9] The Mernda line runs from Mernda station, north-east of Melbourne, joining with the Hurstbridge line at Clifton Hill station before travelling through Flinders Street station and back through the City Loop.[9]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Dysons operates four bus routes via Bell station, under contract to Public Transport Victoria.
Bus connections:
- 513 : Eltham station – Glenroy station (via Lower Plenty)[25]
- 514 : Eltham station – Glenroy station (via Greensborough)[26]
- 552 : North East Reservoir – Northcote Plaza[27]
- 553 : Preston – West Preston[28]
References
[edit]- ^ "Modern stations at Preston just weeks away". Victoria's Big Build. 5 August 2022. Archived from the original on 1 March 2023. Retrieved 5 May 2023.
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b c d "Bell Station". Metro Trains Melbourne. Retrieved 5 November 2024.
- ^ a b "New stations open to passengers today in Preston". Victoria's Big Build. 5 September 2022. Archived from the original on 23 September 2022. Retrieved 23 September 2022.
- ^ a b c "Access Guide". Metro Trains Melbourne. Retrieved 2 November 2024.
- ^ a b c d e "Mernda line". Public Transport Victoria. Retrieved 5 November 2024.
- ^ "How long is a railway station platform?". Daniel Bowen. 20 January 2019. Archived from the original on 4 January 2023. Retrieved 15 November 2024.
- ^ "New Bell station" (PDF). Victoria's Big Build. Retrieved 8 December 2024.
- ^ "Parkiteer - Secure cage locations". Parkiteer. Retrieved 8 December 2024.
- ^ "Bell Street Bridge" (PDF). Merri-bek City Council. Archived (PDF) from the original on 20 December 2022. Retrieved 5 May 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 4 February 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "General News". Newsrail. Australian Railway Historical Society. July 1986. p. 213.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. July 1988. p. 220.
- ^ "Bell Station Becomes a Premium Stop for Commuters". Media Release: Premier of Victoria, Australia. premier.vic.gov.au. 25 August 2008. Archived from the original on 29 October 2008. Retrieved 27 August 2008.
- ^ Carey, Adam (31 January 2016). "End of the line for older Melbourne stations being torn down and rebuilt". The Age. Archived from the original on 6 January 2023. Retrieved 15 February 2020.
- ^ "Bell Street, Preston". Level Crossing Removal Project. Archived from the original on 27 February 2020. Retrieved 15 February 2020.
- ^ "Full steam ahead at Preston". Victoria's Big Build. Archived from the original on 28 March 2022. Retrieved 5 May 2023.
- ^ "Getting the new Preston rail bridge ready for trains". Victoria's Big Build. 16 May 2022. Retrieved 8 August 2024.
- ^ "Preston boom gate free". Victoria's Big Build. 20 May 2022. Retrieved 8 August 2024.
- ^ "Modern stations at Preston just weeks away". Victoria's Big Build. 5 August 2022. Archived from the original on 1 March 2023. Retrieved 5 May 2023.
- ^ "513 Eltham - Glenroy via Lower Plenty". Public Transport Victoria. Retrieved 27 October 2024.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria. Retrieved 27 October 2024.
- ^ "552 North East Reservoir - Northcote Plaza via High Street". Public Transport Victoria. Archived from the original on 29 April 2023. Retrieved 5 May 2023.
- ^ "553 Preston - West Preston via Reservoir". Public Transport Victoria. Retrieved 27 October 2024.
External links
[edit]- Media related to Bell railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au