Jump to content

List of municipalities in New Jersey

From Wikipedia, the free encyclopedia

Map of the United States with New Jersey highlighted
Map
Interactive map of municipalities in New Jersey.

New Jersey is a state located in the Northeastern United States. According to the 2020 United States Census, New Jersey is the 11th most populous state with 9,288,994 inhabitants but the fifth smallest by land area, spanning 7,354.76 square miles (19,048.7 km2).[1] As of 2024, New Jersey is divided into 21 counties and contains 564[2] municipalities consisting of five types: 253 boroughs, 52 cities, 15 towns, 240 townships, and four villages. The largest municipality by population in New Jersey is Newark, with 311,549 residents, whereas the smallest is Walpack Township, with seven residents.[3] New Jersey is the most populous U.S. state with no cities ranked in the top 50 most populous United States cities, with the next most populous being South Carolina.

As in most Northeastern states, all territories within New Jersey are incorporated.

List of municipalities

[edit]
Name Type County Population (2020)[1] Population (2010)[4] Change Land area[1] Population density[1] Form of government Incorporated[5]
sq mi km2
Newark City Essex 311,549 277,140 +12.4% 24.144 62.53 12,903.8/sq mi (4,982.2/km2) Faulkner Act (mayor–council) 1693[note 1]
Jersey City City Hudson 292,449 247,597 +18.1% 14.744 38.19 19,835.1/sq mi (7,658.4/km2) Faulkner Act (mayor–council) 1838
Paterson City Passaic 159,732 146,199 +9.3% 8.413 21.79 18,986.3/sq mi (7,330.7/km2) Faulkner Act (mayor–council) 1831[note 2]
Elizabeth City Union 137,298 124,969 +9.9% 12.319 31.91 11,145.2/sq mi (4,303.2/km2) Faulkner Act (mayor–council) 1855
Lakewood Township Township Ocean 135,158 92,843 +45.6% 24.681 63.92 5,476.2/sq mi (2,114.4/km2) Township (New Jersey) 1892
Edison Township Middlesex 107,588 99,967 +7.6% 30.068 77.88 3,578.2/sq mi (1,381.5/km2) Faulkner Act (mayor–council) 1870[note 3]
Woodbridge Township Township Middlesex 103,639 99,585 +4.1% 23.258 60.24 4,456.1/sq mi (1,720.5/km2) Faulkner Act (mayor–council) 1798
Toms River Township Ocean 95,438 91,239 +4.6% 40.541 105.00 2,354.1/sq mi (908.9/km2) Faulkner Act (mayor–council) 1798[note 4]
Hamilton Township Township Mercer 92,297 88,464 +4.3% 39.438 102.14 2,340.3/sq mi (903.6/km2) Faulkner Act (mayor–council) 1842
Trenton City Mercer 90,871 84,913 +7.0% 7.579 19.63 11,989.8/sq mi (4,629.3/km2) Faulkner Act (mayor–council) 1792
Clifton City Passaic 90,296 84,136 +7.3% 11.275 29.20 8,008.5/sq mi (3,092.1/km2) 1923 Municipal Manager Law 1917
Cherry Hill Township Township Camden 74,553 71,045 +4.9% 24.072 62.35 3,097.1/sq mi (1,195.8/km2) Faulkner Act (mayor–council) 1844[note 5]
Brick Township Township Ocean 73,620 75,072 −1.9% 25.587 66.27 2,877.2/sq mi (1,110.9/km2) Faulkner Act (mayor–council) 1850
Camden City Camden 71,791 77,344 −7.2% 8.921 23.11 8,047.4/sq mi (3,107.1/km2) Faulkner Act (mayor–council) 1828
Bayonne City Hudson 71,686 63,024 +13.7% 5.821 15.08 12,315.1/sq mi (4,754.9/km2) Faulkner Act (mayor–council) 1861[note 6]
Passaic City Passaic 70,537 69,781 +1.1% 3.133 8.11 22,514.2/sq mi (8,692.8/km2) Faulkner Act (mayor–council) 1873
East Orange City Essex 69,612 64,270 +8.3% 3.928 10.17 17,722.0/sq mi (6,842.5/km2) City (New Jersey) 1863
Union City City Hudson 68,589 66,455 +3.2% 1.287 3.33 53,293.7/sq mi (20,576.8/km2) Walsh Act 1925
Franklin Township Township Somerset 68,364 62,300 +9.7% 46.170 119.58 1,480.7/sq mi (571.7/km2) Faulkner Act (council–manager) 1798
Middletown Township Township Monmouth 67,106 66,522 +0.9% 40.949 106.06 1,638.8/sq mi (632.7/km2) Special charter (New Jersey) 1798
Old Bridge Township Township Middlesex 66,876 65,375 +2.3% 38.181 98.89 1,751.6/sq mi (676.3/km2) Faulkner Act (mayor–council) 1869[note 7]
Gloucester Township Township Camden 66,034 64,634 +2.2% 22.954 59.45 2,876.8/sq mi (1,110.7/km2) Faulkner Act (mayor–council) 1798
North Bergen Township Hudson 63,361 60,773 +4.3% 5.136 13.30 12,336.6/sq mi (4,763.2/km2) Walsh Act 1843
Irvington Township Essex 61,176 53,926 +13.4% 2.914 7.55 20,993.8/sq mi (8,105.8/km2) Faulkner Act (mayor–council) 1874
Piscataway Township Middlesex 60,804 56,044 +8.5% 18.794 48.68 3,235.3/sq mi (1,249.2/km2) Faulkner Act (mayor–council) 1798
Vineland City Cumberland 60,780 60,724 +0.1% 68.393 177.14 888.7/sq mi (343.1/km2) Faulkner Act (mayor–council) 1952
Hoboken City Hudson 60,419 50,005 +20.8% 1.250 3.24 48,335.2/sq mi (18,662.3/km2) Faulkner Act (mayor–council) 1849
Union Township Township Union 59,728 56,642 +5.4% 9.051 23.44 6,599.0/sq mi (2,547.9/km2) Township (New Jersey) 1808
Jackson Township Township Ocean 58,544 54,856 +6.7% 99.174 256.86 590.3/sq mi (227.9/km2) Faulkner Act (mayor–council) 1844
Parsippany-Troy Hills Township Morris 56,162 53,238 +5.5% 23.632 61.21 2,376.5/sq mi (917.6/km2) Faulkner Act (mayor–council) 1928
Perth Amboy City Middlesex 55,436 50,814 +9.1% 4.662 12.07 11,891.0/sq mi (4,591.2/km2) Faulkner Act (mayor–council) 1718
New Brunswick City Middlesex 55,266 55,181 +0.2% 5.233 13.55 10,561.1/sq mi (4,077.6/km2) Faulkner Act (mayor–council) 1784
Wayne Township Passaic 54,838 54,717 +0.2% 23.722 61.44 2,311.7/sq mi (892.5/km2) Faulkner Act (mayor–council) 1847
Plainfield City Union 54,586 49,808 +9.6% 5.959 15.43 9,160.3/sq mi (3,536.8/km2) Special charter (New Jersey) 1869
Howell Township Township Monmouth 53,537 51,075 +4.8% 60.271 156.10 888.3/sq mi (343.0/km2) Faulkner Act (council–manager) 1801
Bloomfield Township Essex 53,105 47,315 +12.2% 5.337 13.82 9,950.3/sq mi (3,841.9/km2) Special charter (New Jersey) 1812
West New York Town Hudson 52,912 49,708 +6.4% 0.994 2.57 53,231.4/sq mi (20,552.8/km2) Walsh Act 1898
East Brunswick Township Middlesex 49,715 47,512 +4.6% 21.784 56.42 2,282.2/sq mi (881.2/km2) Faulkner Act (mayor–council) 1860
West Orange Township Essex 48,843 46,207 +5.7% 12.003 31.09 4,069.2/sq mi (1,571.1/km2) Faulkner Act (mayor–council) 1863
Washington Township Township Gloucester 48,677 48,559 +0.2% 21.346 55.29 2,280.4/sq mi (880.5/km2) Faulkner Act (mayor–council) 1836
Monroe Township Township Middlesex 48,594 39,132 +24.2% 41.943 108.63 1,158.6/sq mi (447.3/km2) Faulkner Act (mayor–council) 1838
Egg Harbor Township Township Atlantic 47,842 43,323 +10.4% 67.047 173.65 713.6/sq mi (275.5/km2) Township (New Jersey) 1798
South Brunswick Township Middlesex 47,043 43,417 +8.4% 40.614 105.19 1,158.3/sq mi (447.2/km2) Faulkner Act (council–manager) 1798
Evesham Township Burlington 46,826 45,538 +2.8% 29.156 75.51 1,606.1/sq mi (620.1/km2) Faulkner Act (council–manager) 1798
Hackensack City Bergen 46,030 43,010 +7.0% 4.191 10.85 10,983.1/sq mi (4,240.6/km2) 1923 Municipal Manager Law 1693[note 8]
Bridgewater Township Township Somerset 45,977 44,464 +3.4% 31.888 82.59 1,441.8/sq mi (556.7/km2) Faulkner Act (mayor–council) 1798
Sayreville Borough Middlesex 45,345 42,704 +6.2% 15.830 41.00 2,864.5/sq mi (1,106.0/km2) Borough (New Jersey) 1876[note 9]
Manchester Township Township Ocean 45,115 43,070 +4.7% 81.417 210.87 554.1/sq mi (213.9/km2) Faulkner Act (mayor–council) 1865
Mount Laurel Township Burlington 44,633 41,864 +6.6% 21.724 56.26 2,054.5/sq mi (793.3/km2) Faulkner Act (council–manager) 1872
North Brunswick Township Middlesex 43,905 40,742 +7.8% 12.032 31.16 3,649.0/sq mi (1,408.9/km2) Faulkner Act (mayor–council–administrator) 1798
Berkeley Township Township Ocean 43,754 41,255 +6.1% 42.710 110.62 1,024.4/sq mi (395.5/km2) Faulkner Act (mayor–council) 1875
Linden City Union 43,738 40,499 +8.0% 10.688 27.68 4,092.3/sq mi (1,580.0/km2) City (New Jersey) 1925
Hillsborough Township Township Somerset 43,276 38,303 +13.0% 54.614 141.45 792.4/sq mi (305.9/km2) Township (New Jersey) 1771
Kearny Town Hudson 41,999 40,684 +3.2% 8.844 22.91 4,748.9/sq mi (1,833.5/km2) Town (New Jersey) 1867
Marlboro Township Township Monmouth 41,502 40,191 +3.3% 30.340 78.58 1,367.9/sq mi (528.1/km2) Faulkner Act (mayor–council) 1848
Teaneck Township Bergen 41,246 39,776 +3.7% 6.041 15.65 6,827.7/sq mi (2,636.2/km2) Faulkner Act (council–manager) 1895
Montclair Township Essex 40,921 37,669 +8.6% 6.238 16.16 6,560.0/sq mi (2,532.8/km2) Faulkner Act (council–manager) 1868
Manalapan Township Township Monmouth 40,905 38,872 +5.2% 30.651 79.39 1,334.5/sq mi (515.3/km2) Township (New Jersey) 1848
Fort Lee Borough Bergen 40,191 35,345 +13.7% 2.518 6.52 15,961.5/sq mi (6,162.8/km2) Borough (New Jersey) 1904
Winslow Township Township Camden 39,907 39,499 +1.0% 57.417 148.71 695.0/sq mi (268.4/km2) Township (New Jersey) 1845
Atlantic City City Atlantic 38,497 39,558 −2.7% 10.760 27.87 3,577.8/sq mi (1,381.4/km2) Faulkner Act (mayor–council) 1854
Belleville Township Essex 38,222 35,926 +6.4% 3.296 8.54 11,596.5/sq mi (4,477.4/km2) Faulkner Act (council–manager) 1839
Galloway Township Atlantic 37,813 37,349 +1.2% 88.668 229.65 426.5/sq mi (164.7/km2) Faulkner Act (council–manager) 1798
Ewing Township Township Mercer 37,264 35,790 +4.1% 15.206 39.38 2,450.6/sq mi (946.2/km2) Faulkner Act (mayor–council) 1834
Monroe Township Township Gloucester 37,117 36,129 +2.7% 46.421 120.23 799.6/sq mi (308.7/km2) Faulkner Act (mayor–council) 1859
Pennsauken Township Camden 37,074 35,885 +3.3% 10.479 27.14 3,537.9/sq mi (1,366.0/km2) Township (New Jersey) 1892
Freehold Township Township Monmouth 35,369 36,184 −2.3% 38.653 100.11 915.0/sq mi (353.3/km2) Township (New Jersey) 1798
Fair Lawn Borough Bergen 34,927 32,457 +7.6% 5.135 13.30 6,801.8/sq mi (2,626.2/km2) Faulkner Act (council–manager) 1924
Orange Township Essex 34,447 30,134 +14.3% 2.213 5.73 15,565.7/sq mi (6,010.0/km2) Faulkner Act (mayor–council) 1806
Lawrence Township Township Mercer 33,077 33,472 −1.2% 21.725 56.27 1,522.5/sq mi (587.9/km2) Faulkner Act (council–manager) 1798[note 10]
Garfield City Bergen 32,655 30,487 +7.1% 2.111 5.47 15,469.0/sq mi (5,972.6/km2) 1923 Municipal Manager Law 1898[note 11]
Deptford Township Gloucester 31,977 30,561 +4.6% 17.331 44.89 1,845.1/sq mi (712.4/km2) Faulkner Act (council–manager) 1798
Willingboro Township Burlington 31,889 31,629 +0.8% 7.725 20.01 4,128.0/sq mi (1,593.8/km2) Faulkner Act (council–manager) 1798
Long Branch City Monmouth 31,667 30,719 +3.1% 5.124 13.27 6,180.1/sq mi (2,386.2/km2) Faulkner Act (mayor–council) 1867[note 12]
Livingston Township Essex 31,330 29,366 +6.7% 13.785 35.70 2,272.8/sq mi (877.5/km2) Faulkner Act (council–manager) 1813
Voorhees Township Camden 31,069 29,131 +6.7% 11.471 29.71 2,708.5/sq mi (1,045.8/km2) Township (New Jersey) 1899
Westfield Town Union 31,032 30,316 +2.4% 6.724 17.42 4,615.1/sq mi (1,781.9/km2) Special charter (New Jersey) 1798[note 13]
Princeton Borough Mercer 30,681 28,400 +8.0% 17.946 46.48 1,709.6/sq mi (660.1/km2) Borough (New Jersey) 1813/2013[note 14]
Nutley Township Essex 30,143 28,117 +7.2% 3.372 8.73 8,939.2/sq mi (3,451.4/km2) Walsh Act 1874[note 15]
East Windsor Township Township Mercer 30,045 27,165 +10.6% 15.567 40.32 1,930.0/sq mi (745.2/km2) Faulkner Act (council–manager) 1798
Rahway City Union 29,556 27,291 +8.3% 3.896 10.09 7,586.2/sq mi (2,929.1/km2) Faulkner Act (mayor–council) 1858
West Windsor Township Mercer 29,518 27,147 +8.7% 25.549 66.17 1,155.3/sq mi (446.1/km2) Faulkner Act (mayor–council) 1798
Englewood City Bergen 29,308 26,764 +9.5% 4.925 12.76 5,950.9/sq mi (2,297.6/km2) Special charter (New Jersey) 1899
Mount Olive Township Township Morris 28,886 27,935 +3.4% 29.617 76.71 975.3/sq mi (376.6/km2) Faulkner Act (mayor–council) 1871
Lacey Township Township Ocean 28,655 27,346 +4.8% 83.248 215.61 344.2/sq mi (132.9/km2) Township (New Jersey) 1871
Stafford Township Township Ocean 28,617 26,503 +8.0% 46.114 119.43 620.6/sq mi (239.6/km2) Faulkner Act (small municipality) 1798
Bergenfield Borough Bergen 28,321 26,652 +6.3% 2.904 7.52 9,752.4/sq mi (3,765.4/km2) Borough (New Jersey) 1894
Neptune Township Township Monmouth 28,061 27,912 +0.5% 8.127 21.05 3,452.8/sq mi (1,333.1/km2) Township (New Jersey) 1879
Bernards Township Township Somerset 27,830 26,535 +4.9% 24.201 62.68 1,150.0/sq mi (444.0/km2) Township (New Jersey) 1798
Ocean Township Township Monmouth 27,672 27,190 +1.8% 10.867 28.15 2,546.4/sq mi (983.2/km2) Faulkner Act (council–manager) 1849
Millville City Cumberland 27,491 28,370 −3.1% 41.999 108.78 654.6/sq mi (252.7/km2) Walsh Act 1801[note 16]
Hamilton Township Township Atlantic 27,484 26,342 +4.3% 110.895 287.22 247.8/sq mi (95.7/km2) Township (New Jersey) 1813
Bridgeton City Cumberland 27,263 24,958 +9.2% 6.228 16.13 4,377.5/sq mi (1,690.2/km2) Faulkner Act (mayor–council) 1865
Pemberton Township Township Burlington 26,903 27,644 −2.7% 61.556 159.43 437.0/sq mi (168.7/km2) Faulkner Act (mayor–council) 1846
Paramus Borough Bergen 26,698 26,164 +2.0% 10.445 27.05 2,556.1/sq mi (986.9/km2) Borough (New Jersey) 1922
Wall Township Township Monmouth 26,525 25,890 +2.5% 30.659 79.41 865.2/sq mi (334.0/km2) Township (New Jersey) 1851
Randolph Township Morris 26,504 25,349 +4.6% 20.905 54.14 1,267.8/sq mi (489.5/km2) Faulkner Act (council–manager) 1806
Lodi Borough Bergen 26,206 23,943 +9.5% 2.272 5.88 11,534.3/sq mi (4,453.4/km2) 1923 Municipal Manager Law 1894
Ridgewood Village Bergen 25,979 24,156 +7.5% 5.742 14.87 4,524.4/sq mi (1,746.9/km2) Faulkner Act (council–manager) 1894
Cliffside Park Borough Bergen 25,693 23,510 +9.3% 0.956 2.48 26,875.5/sq mi (10,376.7/km2) 1895
Maplewood Township Essex 25,684 23,594 +8.9% 3.874 10.03 6,629.8/sq mi (2,559.8/km2) 1861[note 17]
Mahwah Township Bergen 25,487 25,850 −1.4% 25.392 65.76 1,003.7/sq mi (387.5/km2) Faulkner Act (mayor–council) 1849[note 18]
Rockaway Township Township Morris 25,341 24,136 +5.0% 41.733 108.09 607.2/sq mi (234.4/km2) Faulkner Act (mayor–council) 1844
Carteret Borough Middlesex 25,326 22,625 +11.9% 4.391 11.37 5,767.7/sq mi (2,226.9/km2) 1906[note 19]
Scotch Plains Township Union 24,968 23,385 +6.8% 9.021 23.36 2,767.8/sq mi (1,068.6/km2) Faulkner Act (council–manager) 1878[note 20]
West Milford Township Passaic 24,862 25,734 −3.4% 75.932 196.66 327.4/sq mi (126.4/km2) Faulkner Act (mayor–council–administrator) 1834
Medford Township Burlington 24,497 22,999 +6.5% 38.799 100.49 631.4/sq mi (243.8/km2) Faulkner Act (council–manager) 1847
South Plainfield Borough Middlesex 24,338 23,324 +4.3% 8.296 21.49 2,933.7/sq mi (1,132.7/km2) 1926
Barnegat Township Township Ocean 24,296 20,726 +17.2% 34.239 88.68 709.6/sq mi (274.0/km2) 1846[note 21]
Plainsboro Township Township Middlesex 24,084 22,866 +5.3% 11.738 30.40 2,051.8/sq mi (792.2/km2) 1919
Burlington Township Township Burlington 23,983 22,306 +7.5% 13.476 34.90 1,779.7/sq mi (687.1/km2) 1798
Cranford Township Union 23,847 22,594 +5.5% 4.835 12.52 4,932.2/sq mi (1,904.3/km2) 1871
Montgomery Township Township Somerset 23,690 22,185 +6.8% 32.300 83.66 733.4/sq mi (283.2/km2) 1798
Raritan Township Township Hunterdon 23,447 21,936 +6.9% 37.482 97.08 625.6/sq mi (241.5/km2) 1838
Glassboro Borough Gloucester 23,149 18,533 +24.9% 9.320 24.14 2,483.8/sq mi (959.0/km2) 1878
Morris Township Township Morris 22,974 22,254 +3.2% 15.682 40.62 1,465.0/sq mi (565.6/km2) 1798
Roxbury Township Morris 22,950 23,033 −0.4% 20.852 54.01 1,100.6/sq mi (424.9/km2) Faulkner Act (council–manager) 1798
North Plainfield Borough Somerset 22,808 21,677 +5.2% 2.807 7.27 8,125.4/sq mi (3,137.2/km2) 1885
Summit City Union 22,719 21,404 +6.1% 5.994 15.52 3,790.3/sq mi (1,463.4/km2) City (New Jersey) 1899
Roselle Borough Union 22,695 20,936 +8.4% 2.635 6.82 8,612.9/sq mi (3,325.5/km2) 1894
Lyndhurst Township Bergen 22,519 20,334 +10.7% 4.584 11.87 4,912.5/sq mi (1,896.7/km2) Walsh Act 1852[note 22]
Hillside Township Union 22,456 21,314 +5.4% 2.767 7.17 8,115.6/sq mi (3,133.5/km2) 1913
Montville Township Morris 22,450 21,457 +4.6% 18.627 48.24 1,205.2/sq mi (465.3/km2) Special charter (New Jersey) 1867
Vernon Township Township Sussex 22,358 23,867 −6.3% 67.595 175.07 330.8/sq mi (127.7/km2) Faulkner Act (mayor–council)[7] 1798
West Deptford Township Gloucester 22,197 21,528 +3.1% 15.357 39.77 1,445.4/sq mi (558.1/km2) 1871
Secaucus Town Hudson 22,181 16,198 +36.9% 5.826 15.09 3,807.2/sq mi (1,470.0/km2) Town (New Jersey) 1900
Lower Township Township Cape May 22,057 22,844 −3.4% 27.378 70.91 805.6/sq mi (311.1/km2) Faulkner Act (council–manager) 1798
Millburn Township Essex 21,710 20,065 +8.2% 9.333 24.17 2,326.2/sq mi (898.1/km2) 1857
Lindenwold Borough Camden 21,641 17,479 +23.8% 3.902 10.11 5,546.1/sq mi (2,141.4/km2) 1929
Elmwood Park Borough Bergen 21,422 19,131 +12.0% 2.643 6.85 8,105.2/sq mi (3,129.4/km2) 1916[note 23]
Moorestown Township Burlington 21,355 20,554 +3.9% 14.729 38.15 1,449.9/sq mi (559.8/km2) Faulkner Act (council–manager) 1922
Little Egg Harbor Township Township Ocean 20,784 19,722 +5.4% 47.346 122.63 439.0/sq mi (169.5/km2) 1798
Pleasantville City Atlantic 20,629 20,149 +2.4% 5.721 14.82 3,605.8/sq mi (1,392.2/km2) City (New Jersey) 1889
Jefferson Township Township Morris 20,538 21,085 −2.6% 38.903 100.76 527.9/sq mi (203.8/km2) 1804
Middle Township Township Cape May 20,380 18,791 +8.5% 70.238 181.92 290.2/sq mi (112.0/km2) 1798
Palisades Park Borough Bergen 20,292 19,403 +4.6% 1.239 3.21 16,377.7/sq mi (6,323.5/km2) 1899
Morristown Town Morris 20,180 18,392 +9.7% 2.909 7.53 6,937.1/sq mi (2,678.4/km2) Faulkner Act (mayor–council) 1865
Hazlet Township Monmouth 20,125 20,249 −0.6% 5.569 14.42 3,613.8/sq mi (1,395.3/km2) 1848[note 24]
Maple Shade Township Burlington 19,980 18,911 +5.7% 3.827 9.91 5,220.8/sq mi (2,015.8/km2) Faulkner Act (council–manager) 1798[note 25]
Hawthorne Borough Passaic 19,637 18,579 +5.7% 3.318 8.59 5,918.3/sq mi (2,285.1/km2) 1898
Sparta Township Sussex 19,600 19,622 −0.1% 36.788 95.28 532.8/sq mi (205.7/km2) Faulkner Act (council–manager) 1845
Harrison Town Hudson 19,450 13,574 +43.3% 1.211 3.14 16,061.1/sq mi (6,201.2/km2) Town (New Jersey) 1840
Aberdeen Township Township Monmouth 19,329 18,157 +6.5% 5.444 14.10 3,550.5/sq mi (1,370.9/km2) Faulkner Act (council–manager) 1857[note 26]
Tinton Falls Borough Monmouth 19,181 17,613 +8.9% 15.475 40.08 1,239.5/sq mi (478.6/km2) 1950[note 27]
Point Pleasant Borough Ocean 18,941 18,210 +4.0% 3.491 9.04 5,425.7/sq mi (2,094.9/km2) 1920
Rutherford Borough Bergen 18,834 17,892 +5.3% 2.781 7.20 6,772.4/sq mi (2,614.8/km2) 1881
South Orange Village Essex 18,484 16,126 +14.6% 2.846 7.37 6,494.7/sq mi (2,507.6/km2) Village (New Jersey) 1869
Dover Town Morris 18,460 18,061 +2.2% 2.676 6.93 6,898.4/sq mi (2,663.5/km2) Town (New Jersey) 1896
Washington Township Township Morris 18,197 18,411 −1.2% 44.582 115.47 408.2/sq mi (157.6/km2) 1798
Delran Township Township Burlington 17,882 16,820 +6.3% 6.630 17.17 2,697.1/sq mi (1,041.4/km2) 1880
Dumont Borough Bergen 17,863 17,304 +3.2% 1.949 5.05 9,165.2/sq mi (3,538.7/km2) 1894
Hopewell Township Township Mercer 17,491 16,896 +3.5% 58.071 150.40 301.2/sq mi (116.3/km2) 1798
Holmdel Township Township Monmouth 17,400 16,696 +4.2% 17.847 46.22 975.0/sq mi (376.4/km2) 1857
Weehawken Township Hudson 17,197 12,417 +38.5% 0.784 2.03 21,934.9/sq mi (8,469.1/km2) Faulkner Act (council–manager) 1859
Springfield Township Township Union 17,178 15,569 +10.3% 5.157 13.36 3,331.0/sq mi (1,286.1/km2) 1798
Denville Township Township Morris 17,107 16,341 +4.7% 11.992 31.06 1,426.5/sq mi (550.8/km2) 1913
Cinnaminson Township Burlington 17,064 15,540 +9.8% 7.424 19.23 2,298.5/sq mi (887.5/km2) 1860
Madison Borough Morris 16,937 15,817 +7.1% 4.313 11.17 3,927.0/sq mi (1,516.2/km2) 1889
New Milford Borough Bergen 16,923 16,264 +4.1% 2.283 5.91 7,412.6/sq mi (2,862.0/km2) 1922
Wyckoff Township Bergen 16,585 16,635 −0.3% 6.591 17.07 2,516.3/sq mi (971.6/km2) 1926
North Arlington Borough Bergen 16,457 15,311 +7.5% 2.484 6.43 6,625.2/sq mi (2,558.0/km2) 1896
Franklin Township Township Gloucester 16,380 16,773 −2.3% 55.830 144.60 293.4/sq mi (113.3/km2) 1820
Readington Township Township Hunterdon 16,128 16,116 +0.1% 47.558 123.17 339.1/sq mi (130.9/km2) 1798
South River Borough Middlesex 16,118 15,845 +1.7% 2.785 7.21 5,787.4/sq mi (2,234.5/km2) 1898
Warren Township Township Somerset 15,923 15,217 +4.6% 19.566 50.68 813.8/sq mi (314.2/km2) 1806
Pequannock Township Township Morris 15,571 15,392 +1.2% 6.787 17.58 2,294.2/sq mi (885.8/km2) Faulkner Act (council–manager) 1798
Clark Township Union 15,544 14,707 +5.7% 4.273 11.07 3,637.7/sq mi (1,404.5/km2) 1864
Robbinsville Township Township Mercer 15,476 13,635 +13.5% 20.441 52.94 757.1/sq mi (292.3/km2) Faulkner Act (mayor–council) 1859[note 28]
Tenafly Borough Bergen 15,409 14,473 +6.5% 4.586 11.88 3,360.0/sq mi (1,297.3/km2) Special charter (New Jersey) 1894
Haddon Township Township Camden 15,407 14,488 +6.3% 2.692 6.97 5,723.3/sq mi (2,209.8/km2) Walsh Act 1865
Phillipsburg Town Warren 15,249 14,791 +3.1% 3.191 8.26 4,778.8/sq mi (1,845.1/km2) 1861
Mantua Township Township Gloucester 15,235 15,147 +0.6% 16.005 41.45 951.9/sq mi (367.5/km2) 1853
Asbury Park City Monmouth 15,188 16,008 −5.1% 1.429 3.70 10,628.4/sq mi (4,103.7/km2) Faulkner Act (council–manager) 1874
Highland Park Borough Middlesex 15,072 13,926 +8.2% 1.821 4.72 8,276.8/sq mi (3,195.7/km2) 1905
Metuchen Borough Middlesex 15,049 13,478 +11.7% 2.849 7.38 5,282.2/sq mi (2,039.5/km2) 1900
Fairview Borough Bergen 15,025 13,712 +9.6% 0.844 2.19 17,802.1/sq mi (6,873.4/km2) 1894
Branchburg Township Somerset 14,940 14,432 +3.5% 20.071 51.98 744.4/sq mi (287.4/km2) 1845
Ramsey Borough Bergen 14,798 14,459 +2.3% 5.503 14.25 2,689.1/sq mi (1,038.3/km2) 1908
Hammonton Town Atlantic 14,711 14,756 −0.3% 40.749 105.54 361.0/sq mi (139.4/km2) Town (New Jersey) 1866
Hanover Township Township Morris 14,677 13,659 +7.5% 10.513 27.23 1,396.1/sq mi (539.0/km2) 1740
Middlesex Borough Middlesex 14,636 13,620 +7.5% 3.488 9.03 4,196.1/sq mi (1,620.1/km2) 1913
Verona Township Essex 14,572 13,297 +9.6% 2.794 7.24 5,215.5/sq mi (2,013.7/km2) Faulkner Act (council–manager) 1907
Hopatcong Borough Sussex 14,362 14,950 −3.9% 10.889 28.20 1,318.9/sq mi (509.2/km2) 1898[note 29]
Edgewater Borough Bergen 14,336 11,513 +24.5% 0.971 2.51 14,764.2/sq mi (5,700.5/km2) 1894[note 30]
Saddle Brook Township Bergen 14,294 13,642 +4.8% 2.692 6.97 5,309.8/sq mi (2,050.1/km2) 1716[note 31]
Collingswood Borough Camden 14,186 13,835 +2.5% 1.830 4.74 7,751.9/sq mi (2,993.0/km2) Walsh Act 1888
Roselle Park Borough Union 13,967 13,183 +5.9% 1.225 3.17 11,401.6/sq mi (4,402.2/km2) 1901
New Providence Borough Union 13,650 12,171 +12.2% 3.688 9.55 3,701.2/sq mi (1,429.0/km2) 1899
Harrison Township Township Gloucester 13,641 12,411 +9.9% 18.932 49.03 720.5/sq mi (278.2/km2) 1844[note 32]
Eatontown Borough Monmouth 13,597 12,559 +8.3% 5.841 15.13 2,327.9/sq mi (898.8/km2) 1873
Clinton Township Township Hunterdon 13,505 13,409 +0.7% 29.869 77.36 452.1/sq mi (174.6/km2) Faulkner Act (small municipality) 1841
Woodland Park Borough Passaic 13,484 11,819 +14.1% 2.939 7.61 4,588.0/sq mi (1,771.4/km2) Faulkner Act (small municipality) 1914[note 33]
Little Falls Township Passaic 13,360 13,982 −4.4% 2.795 7.24 4,780.0/sq mi (1,845.6/km2) 1868
Berkeley Heights Township Union 13,285 12,754 +4.2% 6.220 16.11 2,135.9/sq mi (824.7/km2) 1809[note 34]
Ridgefield Park Village Bergen 13,224 12,729 +3.9% 1.705 4.42 7,756.0/sq mi (2,994.6/km2) 1892
Cedar Grove Township Essex 12,980 12,373 +4.9% 4.237 10.97 3,063.5/sq mi (1,182.8/km2) Faulkner Act (council–manager) 1892[note 35]
Red Bank Borough Monmouth 12,936 12,206 +6.0% 1.746 4.52 7,408.9/sq mi (2,860.6/km2) 1870
Florence Township Township Burlington 12,812 12,109 +5.8% 9.769 25.30 1,311.5/sq mi (506.4/km2) 1872
Lumberton Township Burlington 12,803 12,554 +2.0% 12.881 33.36 993.9/sq mi (383.8/km2) 1860
Oakland Borough Bergen 12,748 12,754 0.0% 8.502 22.02 1,499.4/sq mi (578.9/km2) 1902
