List of football clubs in India
There are roughly 50 thousand football clubs and academies operating in India. This is a shortened list of professional football clubs located in India, with leagues and states they play in.
The following list of participating teams and leagues is provisional.
By league and division
[edit]Indian Super League (1st tier)
[edit]Club | City/State/UT | Stadium | Capacity | Owners | Founded | Joined | Seasons in I-League |
---|---|---|---|---|---|---|---|
Aizawl | Aizawl | Rajiv Gandhi Stadium | 20,000 | Robert Romawia Royte | 1984 | 2015-16 | 2012–Present |
Churchill Brothers | Margao | Tilak Maidan | 5,000 | Churchill Alemao | 1988 | 2016-17 | 2007–14 2016–Present |
Delhi | New Delhi | Ambedkar Stadium | 30,000 | Ranjit Bajaj | 1994 | 2023-24 | 2023–Present |
Gokulam Kerala | Kozhikode | EMS Stadium | 80,000 | Sree Gokulam Group | 2017 | 2017-18 | 2017–Present |
Inter Kashi | Varanasi | Dr Sampurnanand Sports Stadium | 10,000 | RDB Group | 2023 | 2023-24 | 2023–Present |
Rajasthan United | Bhilwara | Rajasthan University Sports Complex | 6,000 | RUFC Sports | 2018 | 2021-22 | 2021–Present |
Real Kashmir | Srinagar | TRC Turf Ground | 11,000 | Shamim Mehraj Sandeep Chattoo |
2016 | 2018-19 | 2018–Present |
Shillong Lajong | Shillong | Jawaharlal Nehru Stadium | 30,000 | Shillong Lajong Pvt. Ltd. | 1983 | 2023-24 | 2009–2019 2023–Present |
Sreenidi Deccan | Vizag | Deccan Football Arena | 5,000 | Sreenidhi Group | 2015 | 2021-22 | 2021–Present |
Namdhari FC | Punjab | Namdhari Stadium | 1000 | Namdhari Seeds | 1975 | 2023-24 | 2023-Present |
Dempo | Panaji | Nagoa Ground | 10,000 | Dempo Group | 1968 | 2024-25 | 2007-2014
2024-Present |
Sporting Bengaluru | Bangalore | Bengalore Football Stadium | 8,400 | Kishore S Reddy | 2022 | 2024-25 | 2024-Present |
I-League 2 (3rd tier)
[edit]Club | City | Stadium | Capacity | Owners | Founded |
---|---|---|---|---|---|
Bengaluru United | Bengaluru | Bangalore Football Stadium | 8,400 | Gaurav Manchanda | 2018 |
Maharashtra Oranje | Mumbai | Cooperage Ground | 5,000 | Satyajeet Saaini | 2017 |
Mumbai Kenkre | Mumbai | Cooperage Ground | 5,000 | Adib Krishna Sinai Kenkre | 2000 |
United | Kalyani | Kalyani Stadium | 20,000 | Nabab Bhattacharya | 1927 |
Sporting Goa | Panaji | Tilak Maidan | 5,000 | Peter Vaz | 1999 |
Sudeva Delhi | New Delhi | Ambedkar Stadium Chhatrasal Stadium |
30,000 16,000 |
Anuj Gupta Vijay Hakari |
2014 |
NEROCA | Imphal | Khuman Lampak Main Stadium | 35,285 | NEROCA Football Club | 1965 |
TRAU | Imphal | Khuman Lampak Main Stadium | 35,285 | TRAU Football Club | 1954 |
Andhra Pradesh
[edit]National league clubs | ||
---|---|---|
Club | Town or city | League |
Sreenidi Deccan FC | Visakhapatnam | I-League |
Other clubs | ||
---|---|---|
Club | Town or city | League |
Vizag City FC Coramandal | Visakhapatnam | - |
Arunachal Pradesh
[edit]Main State league: Indrajit Namchoom Arunachal League
State league clubs | ||
---|---|---|
Club | Town or city | League |
Capital Complex FC | Itanagar | Arunachal Super League |
Gora Makik SC | Itanagar | Arunachal Super League |
Todo United FC | Itanagar | Arunachal Super League |
Keyi Panyor FC | Naharlagun | Arunachal Super League |
Nirjuli United | Nirjuli | Arunachal Super League |
Tagung Neri FC | Arunachal Super League | |
Bamang Taji FC | Arunachal Super League | |
Deed Circle FC | Arunachal Super League | |
Kargu Kardi FC | Arunachal Super League |
Assam
[edit]Main State league: Assam State Premier League
National league clubs | ||
---|---|---|
Club | Town or city | League |
NorthEast United FC | Guwahati | Indian Super League |
United Chirang Duar FC | Chirang | I-League 3 Assam State Premier League |
Karbi Anglong Morning Star FC | Diphu | I-League 3 Assam State Premier League |
State league clubs | ||
---|---|---|
Club | Town or city | League |
Elevenstar Club | Bongaigaon | Assam State Premier League |
Jorhat Town Club | Jorhat | Assam State Premier League |
Moran Town Club | Moranhat | Assam State Premier League |
Dima United FC | Haflong | Assam State Premier League |
Gobinda Basumatary FC | Jaraguri | Assam State Premier League |
Khwrwmdao FC | Parbatjhora | Assam State Premier League |
Other clubs | ||
---|---|---|
Club | Town or city | League |
DBI SC | Guwahati | Guwahati Premier Football League |
ASEB Sports Club | Guwahati | Guwahati Premier Football League |
Assam Police Blues | Guwahati | Guwahati Premier Football League |
FC Green Valley | Guwahati |
Guwahati Premier Football League |
NF Railway SC | Guwahati | Guwahati Premier Football League |
Gauhati Town Club | Guwahati | Guwahati Premier Football League |
Oil India FC | Duliajan | Guwahati Premier Football League |
Barekuri FC | Tinsukia | Guwahati Premier Football League |
Pride East Mavericks | Guwahati | Guwahati Premier Football League |
Sunrise AC | Guwahati | Guwahati Premier Football League |
SAI | Guwahati | Guwahati Premier Football League |
G Plus Athletic | Guwahati | Guwahati Premier Football League |
NRL | Numaligarh | Guwahati Premier Football League |
Guwahati City FC | Guwahati | Indian Women's League[1][1],GSA A Division Football League |
Assam Rifles | Tezpur | - |
Baarhoongkha AC | Kokrajhar | - |
Lenruol FC | Lakhipur | - |
Bodoland FC | Kokrajhar | - |
Hills United FC | Diphu | GDSA Club League |
Bihar
[edit]Main State league: Bihar State Soccer League
State league clubs | ||
---|---|---|
Club | Town or city | League |
Shirsh Bihar United FC | Muzaffarpur | Bihar State Soccer League |
Muzaffarpur Sporting Club | Muzaffarpur | Bihar State Soccer League |
Sporting FC | Patna | Bihar State Soccer League |
Babu FC | Patna | Bihar State Soccer League |
RDPS FC | Motihari | Bihar State Soccer League |
Adiwasi United FC | Purnea | Bihar State Soccer League |
Bihar United FC | Bihar State Soccer League | |
Patory FC | Bihar State Soccer League | |
ARM FA | Bihar State Soccer League |
Other clubs | ||
---|---|---|
Club | Town or city | League |
BRC Danapur | Patna | Moin-ul-Haq Cup |
Rainbow Football Club | Patna | Moin-ul-Haq Cup |
Sporting Football Club | Patna | Moin-ul-Haq Cup |
Friends Football Club | Patna | Moin-ul-Haq Cup |
Raaj Milk Football Club | Patna | Moin-ul-Haq Cup |
Adivasi United FC | Purnea | Moin-ul-Haq Cup |
RK Steel | Siwan | Moin-ul-Haq Cup |
Women's | ||
---|---|---|
Club | Town or City | League |
Shirsh Bihar United FC | Muzaffarpur | Indian Women's League, Bihar Women's League |
Rani Laxmi Bai Sports Academy | Siwan | Bihar Women's League |
Ram Dayal Prasad Sah FC | Bihar Women's League |
Chandigarh
[edit]- Chandigarh Football League
Chhattisgarh
[edit]Main State league: Chhattisgarh State Men's Football League Championship
Club | Town or city |
---|---|
Indian Heroes | Bilaspur |
BMY | Charoda |
Unique FC | Dhamtari |
Rajhara Mines FC | Dalli Rajhara |
Raipur FC | Raipur |
Adani Sarguja FA | |
Rovers Club | Durg |
Bhilai Steel Plant FC | Bhilai |
RKM FA | Narayanpur |
Club | Town or City | League |
---|---|---|
JCB Bhilai Brothers FC | Bhilai | |
Sports Authority of India (Chhattisgarh) | Raipur | - |
Delhi
[edit]Main State league: Delhi Senior Division
Main women's league: FD Women's League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Delhi FC | New Delhi | I-League |
Sudeva Delhi FC | New Delhi | I-League 2 |
State League clubs | ||
---|---|---|
Club | Town or City | League |
Garhwal F.C. | New Delhi | Delhi Senior Division |
Delhi United | New Delhi and Greater Noida | |
Hindustan | New Delhi | |
Delhi FC | ||
Sudeva Delhi FC | ||
Rangers SC | ||
Royal Rangers FC | ||
Garhwal Diamond FC | ||
Jaguar FC | ||
Shastri FC | ||
Youngmen SC | ||
National United FC | ||
Uttarakhand FC | ||
City FC | ||
Ahbab FC | ||
Tarun Sangha | ||
Indian Air Force | ||
Friends United F.C. |
Other clubs | ||
---|---|---|
Club | Town or city | League |
Simla Youngs | New Delhi | Delhi Senior Division |
New Delhi Heroes FC | ||
Indian National FC | ||
Punjab Heroes FC | ||
Delhi Mughals FC | ||
Goodwill FC | ||
Shahdara FC | ||
NVD CITY FC |
Women's league clubs | ||
---|---|---|
Club | Town or city | League |
Hans Women FC | New Delhi | Indian Women's League,
Football Delhi Women's League |
Hops FC | Football Delhi Women's League | |
Signature FC | Football Delhi Women's League | |
Royals Rangers FC | Football Delhi Women's League | |
Garhwal Womens FC | Football Delhi Women's League | |
Growing Stars SC | Football Delhi Women's League |
Goa
[edit]Main State league: Goa Professional League
National league clubs | ||
---|---|---|
Club | Town or city | League |
FC Goa | Goa | Indian Super League |
Churchill Brothers | Salcette | I-League |
Dempo | Panjim | I-League |
Sporting Clube de Goa | Panjim | I-League 2 |
SESA | Sanquelim | Goa Professional League I-League 3 |
State league clubs | ||
---|---|---|
Club | Town or city | League |
Dempo | Panjim | Goa Professional League |
FC Goa Reserves and Academy | Goa | Goa Professional League |
Sporting Clube de Goa | Panjim | Goa Professional League |
Vasco | Vasco da Gama | Goa Professional League |
Calangute Association | Calangute | Goa Professional League |
Guardian Angel SC | Curchorem | Goa Professional League |
Panjim Footballers | Panjim | Goa Professional League |
Young Boys of Tonca | Panjim | Goa Professional League |
Geno Sports Club | Mapusa | Goa Professional League |
Cortalim Villagers | Cortalim | Goa Professional League |
Pax of Nagoa SC | Nagoa | Goa Professional League |
Other clubs | ||
---|---|---|
Club | Town or city | League |
Fransa-Pax FC | Nagoa | - |
Laxmi Prasad | Mapusa | - |
Salgaocar | Vasco da Gama | - |
Main women's league: GFA Women's League
Women's clubs | ||
---|---|---|
Club | Town or city | League |
Compassion FC | GFA Women's League | |
Sirvodem SC | Indian Women's League | |
FC Goa (women) | GFA Women's League | |
Futebol Club of YFA | GFA Women's League | |
Goa United SC | GFA Women's League | |
Young Boys of Tonca | GFA Women's League |
Gujarat
[edit]National league clubs | ||
---|---|---|
Club | Town or city | League |
ARA FC | Ahmedabad | I-League 3 |
Baroda FA | Vadodara | I-League 3 |
Other clubs | ||
---|---|---|
Club | Town or City | League |
Ahmedabad Avengers | Ahmedabad | Gujarat Super League |
Gandhinagar Giants | Gandhinagar | Gujarat Super League |
Karnavati Knights | Ahmedabad | Gujarat Super League |
Saurashtra Spartans | Saurashtra | Gujarat Super League |
Surat Strikers | Surat | Gujarat Super League |
Vadodara Warriors | Vadodara | Gujarat Super League |
St. Joseph's FC | Ahmedabad | |
Gandhinagar FC | Gandhinagar | |
O2 FC | Gandhinagar |
Haryana
[edit]Club | Town or city | League |
---|---|---|
ShivAnand Haryana Football Club | Karnal | Youth I-League |
Amity United Football Club | Gurgaon | Haryana State Football League |
Himachal Pradesh
[edit]Main State league: Himachal Football League
State league clubs | ||
---|---|---|
Club | Town or city | League |
Techtro Swades United Football Club | Una | Himachal Football League |
Shimla FC | Shimla | Himachal Football League |
Paonta United FC | Paonta Sahib | Himachal Football League |
Sai Kangra FA | Kangra | Himachal Football League |
Shahpur FC | Shahpur | Himachal Football League |
Shiva FC | – | Himachal Football League |
Summer Hill United FC | Shimla | Himachal Football League |
Venga Boys Kullu FC | Kullu | Himachal Football League |
Jammu and Kashmir
[edit]Main State league: JKFA Professional League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Real Kashmir F.C. | Kashmir | I-League |
State league clubs | ||||
---|---|---|---|---|
Club | Town or city | League | ||
Lonestar Kashmir F.C. | Kashmir | I-League 2nd Division, JKFA Professional League | ||
NGR FC Jammu | Jammu | I-League 2nd Division | ||
Hyderya Sports FC | Srinagar | JKFA Professional League | ||
Shaheen FC | Jammu | |||
Downtown Heroes FC | Downtown Srinagar | JKFA Professional League | ||
Jammu United FC | Jammu | |||
Kathua United FC | Kathua | |||
J&K Bank Football Club | Srinagar | JKFA Professional League | ||
Kashmir Avengers FC | JKFA Professional League | |||
Novelty FC | JKFA Professional League | FC1 Kashmir | Srinagar |
Jharkhand
[edit]Club | Town or city | League |
---|---|---|
Jamshedpur FC | Jamshedpur | Indian Super League |
Tata Football Academy | Jamshedpur | Elite League |
Karnataka
[edit]Main State league: Bangalore Super Division
National league clubs | ||
---|---|---|
Club | Town or city | League |
Bengaluru FC | Bangalore | Indian Super League |
SC Bengaluru | Bangalore | I-League |
FC Bengaluru United | Bangalore | I-League 2nd Division |
State league clubs | ||
---|---|---|
Club | Town or city | League |
ADE FC | ||
Kickstart FC | Bengaluru | Bangalore Super Division |
Bangalore Eagles FC | ||
Jawahar Union FC | ||
MEG & C FC | ||
ASC & C FC | ||
FC Deccan | ||
Bangalore Dream United FC | ||
Student Union FC | ||
Young Challengers FC | ||
Bangalore Independents FC |
Other clubs | ||
---|---|---|
Club | Town or city | League |
Ozone | Bangalore | I-League 2nd Division |
South United | Bangalore | I-League 2nd Division |
FC Mangalore | Mangalore | I-League 2nd Division |
HAL | Bangalore | Defunct |
KGF Academy | Bangalore | |
Real Kanakpura FC | Kanakpura | |
Indian Telephone Industries | Bengaluru |
Main Women's League: Karnataka Women's League
Women's clubs | ||
---|---|---|
Club | Town or City | League |
Kickstart FC | Karnataka Women's League | |
Misaka United FC | ||
Parikarma FC | ||
Bengaluru Braves FC | ||
Banglore United FC | ||
Matru Pratishtana FC | ||
Slamerz Belgaum | ||
Rebels Women's FC | ||
Bangalore Soccer Galaxy |
Kerala
[edit]Main State league: Kerala Premier League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Kerala Blasters FC | Kochi | Indian Super League |
Gokulam Kerala FC | Kozhikode | I-League |
State league clubs | |||
---|---|---|---|
Team | City | League | |
1 | BASCO FC | Malappuram | Kerala Premier League |
2 | FC Kerala | Thrissur | |
3 | Gokulam Kerala FC (Reserves) | Kozhikode | |
4 | Golden Threads FC | Kochi | |
5 | KBFC Reserves | Kochi | |
6 | Kerala United FC | Malappuram | |
7 | Kerala Police | Various | |
8 | Kovalam Football Club | Kovalam, Kovalam | |
9 | KSEB | Thiruvananthapuram | |
10 | Luca Soccer Club | Kondotty | |
11 | MA College | Kothamangalam | |
12 | SAT Tirur | Tirur | |
13 | Muthoot FA | Kochi | |
14 | Don Bosco FA | Kochi | |
15 | Little Flower FA | Thiruvananthapuram | |
16 | Travancore Royals FC | Thiruvananthapuram | |
17 | FC Areekode[2] | Areekode | |
18 | Real Malabar FC | Kondotty | |
19 | Wayanad United FC[3] | Kalpetta | |
20 | Parappur FC | Parappur | |
21 | SAI Thiruvananthapuram | Thiruvananthapuram | |
22 | Altius IFA | Koppam |
District clubs | |||
---|---|---|---|
Club | Town or city | League | Former league |
Calicut Chandni | Calicut | Kozhikkode District A Division | I-League 2nd Division |
FC Thrissur | Thrissur | Kerala Premier League | |
SBI Kerala FC | Thiruvananthapuram | National Football League (India) | |
Eagles | Kochi | Ernakulam District Division | I-League 2nd Division |
Young Indians FC | Kozhikode | Kozhikkode District A Division | |
Falcons SC | Kozhikode | Kozhikkode District A Division | |
Shooters United Padne | Kasaragod | - | |
KTC FC | Kozhikode | Kozhikkode District A Division | |
Young Challenge FC | Kozhikode | Kozhikkode District A Division | |
Muvattupuzha FC | Ernakulam | Ernakulam District C Division | |
Countdown FC | Idukki | - | |
Red Star FC | Thrissur | Thrissur Football League | |
Josco FC | Kochi | Ernakulam District Division | I-League 2nd Division |
Titanium FC | Thiruvananthapuram | Thiruvananthapuram District Football League | I-League 2nd Division |
Abu Soccers | Kochi | Ernakulam District Division | |
Brothers Chirayinkeezhu FC | Thiruvananthapuram | Thiruvananthapuram District Football League | |
Pattom FC | Thiruvananthapuram | Thiruvananthapuram District Football League | |
Malabar United FC | Ernakulam | Ernakulam District Division | I-League 2nd Division |
Vaniyambalam United | Malappuram | ||
R B Ferguson Club | Thrissur | Defunct | |
Viva Kerala | Kochi | Defunct | |
ICC Pookkottumpadam | Malappuram |
Ladakh
[edit]- Ladakh Super League
- 1 Ladakh FC
Madhya Pradesh
[edit]Main state league: Madhya Pradesh Premier League
State league clubs | ||
---|---|---|
Club | Town or city | League |
Ratlam City FC | ||
Sehore Boys FC | ||
Social Warrior FC | ||
SWS Shivaji FC | ||
Chamunda FC | ||
Eagles FC | ||
Seven Strikers FC | Madhya Pradesh Premier League | |
Lion's Club | Jabalpur | Madhya Pradesh Premier League |
The Diamond Rock FA | Madhya Pradesh Premier League | |
Bharti FC | Madhya Pradesh Premier League | |
Khel Evem Yuva Kalyan | Madhya Pradesh Premier League | |
Barwani FC | Madhya Pradesh Premier League, | |
Hazrat Nizamuddin FC | Bhopal | Madhya Pradesh Premier League |
Madhya Bharat | Bhopal | Madhya Pradesh Premier League |
Pride Sports | Jabalpur | Madhya Pradesh Premier League |
Madan Maharaj FC | Bhopal | Madhya Pradesh Premier League |
Lake City FC | Bhopal | Madhya Pradesh Premier League |
Maharashtra
[edit]Main State League: Mumbai Football League, Pune Football League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Mumbai City FC | Mumbai | Indian Super League |
Kenkre | Mumbai | I-League 3 |
Maharashtra Oranje | Mumbai | I-League 3 |
State league clubs | ||
---|---|---|
Club | Town or city | League |
FC Kolhapur City | Kolhapur | Indian Women's League |
PIFA | Mumbai | Mumbai Football League, |
Indian Friends F.C. | Nagpur | NDFA Super Division |
Rabbani Sporting Club | Kamptee | NDFA Elite Division |
Ansar Football Club | Kamptee | NDFA Elite Division |
Navi Mumbai Sports Association F.C. | Navi Mumbai | Thane Football League |
Thane City FC | Thane | Thane Football League |
Air India | Mumbai | - |
ONGC FC | Mumbai | Mumbai Football League |
Ambernath United Atlanta FC | Mumbai | Mumbai Football League, I-League 2nd Division |
Mumbai Strikers | Mumbai | Mumbai Football League |
South-East-Central Railway Sports Club | Mumbai | Mumbai Football League |
Footie First | Mumbai Women's League | |
India Rush SC | Mumbai Women's League | |
South Mumbai United FC | Mumbai Women's League | |
B.Y.B.F.C | Dombivli | Thane Football League |
Navi Mumbai United | Navi Mumbai | Thane Football League |
Bengal Mumbai FC | Mumbai | Defunct |
DSK Shivajians F.C. | Pune | Defunct |
FC Pune City | Pune | Defunct |
Mumbai | Mumbai | Defunct |
Pune | Pune | Defunct |
Bharat FC | Pune | Defunct |
Mumbai Tigers F.C. | Mumbai | Defunct |
Manipur
[edit]Main State league: Manipur State League
National league clubs | ||
---|---|---|
Club | Town or city | League |
NEROCA | Imphal | I-League 2 |
TRAU | Imphal | I-League 2 |
KLASA | Bishnupur, Manipur | I-League 3 |
State league clubs | ||
---|---|---|
Club | Town or city | League |
DM Rao |
Sekmai |
Manipur State League |
Ganggam SC | ||
KIYC | Kshetri | |
KLASA | Keinou | |
NEROCA FC | Imphal | |
Sagolband United | ||
Southern Sporting Union | Singjamei | |
TRAU FC | Imphal | |
Yarkhok United FC | ||
AFC | Thoubal | |
AIM | Khabm Lamkhai | |
NACO | Nambul Mapal | |
NISA | Thangmeiband | |
Manipur Police SC | ||
Muvanlai Athletics | ||
United Khawzim Brothers | ||
Young Physique’s Union (YPHU) |
Other clubs | ||
---|---|---|
Club | Town or City | League |
FC Imphal City | Imphal East | - |
F.C. Zalen | Sadar Hills | - |
Women's clubs | ||
---|---|---|
Club | Town or City | League |
KRYPHSA F.C. | Imphal | Indian Women's League |
Eastern Sporting Union | Imphal | Indian Women's League |
Meghalaya
[edit]Main State league: Shillong Premier League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Shillong Lajong | Shillong | |
Ryntih FC | Shillong | I-League 3 |
Rangdajied United | Shillong | I-League 3 |
State league clubs | ||
---|---|---|
Club | Town or city | League |
Langsning | Shillong | Shillong Premier League |
Malki Sports Club | Shillong | Shillong Premier League |
Rangdajied United F.C. | Shillong | Shillong Premier League |
Nangkiew Irat SC | Shillong | Shillong Premier League |
Laitumkhrah SC | Laitumkhrah | Shillong Premier League |
Shillong United FC | Shillong | Shillong Premier League |
Royal Wahingdoh | Shillong | Defunct |
Mizoram
[edit]Main State league: Mizoram Premier League
National league clubs | ||
---|---|---|
Club | Town or City | League |
Aizawl F.C. | Aizawl | I-League |
Chanmari FC | Aizawl | I-League 3 |
State league clubs | ||
---|---|---|
Club | Town or city | League |
Aizawl F.C. | Aizawl | Mizoram Premier League |
Chanmari | Aizawl | Mizoram Premier League |
Bethlehem Vengthlang FC | Aizawl | Mizoram Premier League |
Chanmari West F.C. | Aizawl | Mizoram Premier League |
Chhinga Veng | Aizawl | Mizoram Premier League |
Dinthar F.C. | Aizawl | Mizoram Premier League |
Ramhlun North F.C. | Aizawl | Mizoram Premier League |
Zo United F.C. | Aizawl | Mizoram Premier League |
Luangmual F.C. | Aizawl | Mizoram Premier League |
Mizoram Police FC | Aizawl | Mizoram Premier League |
Chawnpui FC | Aizawl | Mizoram Premier League |
Electric Veng | Lunglei | Mizoram Premier League |
Project Veng FC | Kolasib | Mizoram Premier League |
FC Venghnuai | Aizawl | Mizoram Premier League |
SYS FC | Lunglei | Mizoram Premier League |
Ramhlun Athletic | Aizawl | Mizoram Premier League |
Sihphir Venglun FC | Sihphir | Mizoram Premier League |
FC Bethlehem | Aizawl | Mizoram Premier League |
Nagaland
[edit]Main State league: Nagaland Premier League
State league clubs | ||
---|---|---|
Club | Town or city | League |
Kohima Komets | Kohima | Nagaland Premier League |
Naga Tornados | Zunheboto | Nagaland Premier League |
Dimapur United | Dimapur | Nagaland Premier League |
Vanguard FC-Tseminyu | Kohima | Kohima Football League |
D.C. HILL C.F | Zunheboto | |
Dimapur Sporting Club | Dimapur | Dimapur District Football League |
Odisha
[edit]Main State league: FAO League
National League clubs | ||
---|---|---|
Club | Town or city | League |
Odisha FC | Bhubaneswar | Indian Super League |
State league clubs | ||
Club | Town or city | League |
Rising Students Club | Cuttack | Indian Women's League, Odisha Women's League |
Odisha Sports Hostel | Cuttack | Elite League, FAO League |
FAO Academy | Cuttack | Elite League |
East Coast Railway | Bhubaneswar | FAO League |
Odisha Police | Cuttack | FAO League |
Radha Raman Club | Cuttack | FAO League |
Rising Students Club | Cuttack | FAO League |
Rovers Club | Cuttack | FAO League |
Sunrise Club | Cuttack | FAO League |
Young Utkal Club | Cuttack | FAO League |
East Coast Railway Women | Bhubaneswar | Odisha Women's League |
Odisha Government Press | Bhubaneswar | Odisha Women's League |
Odisha Police | Cuttack | Odisha Women's League |
Odisha Sports Hostel | Cuttack | Odisha Women's League |
SAI-STC Cuttack | Cuttack | Odisha Women's League |
Punjab
[edit]Main State League: Punjab State Super Football League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Punjab FC | Mohali | Indian Super League |
Namdhari FC | Bhaini Sahib | I-League |
Club | Town or city | League |
---|---|---|
JCT FC | Hoshiarpur | Punjab State Super Football League |
Minerva Academy FC | Mohali | - |
FC Punjab Police | Jalandhar | Punjab State Super Football League |
Doaba Football Club | - | Punjab State Super Football League |
Guru Football Club | Punjab State Super Football League | |
Jagat Singh Palahi FA | Punjab State Super Football League | |
Khalsa Warriors FC | Punjab State Super Football League | |
Olympian Jarnail FA | Punjab State Super Football League | |
Principal Harbhajan SC | Punjab State Super Football League | |
SGHS Football Academy | Punjab State Super Football League | |
Sikh Regiment Centre FC | Punjab State Super Football League | |
United FC | Punjab State Super Football League | |
Young Football Club | Punjab State Super Football League | |
BSF | Jalandhar | Punjab State Super Football League |
CRPF | Jalandhar | Punjab State Super Football League |
Dalbir Football Club | - | Punjab State Super Football League |
Kehar Football Club | Punjab State Super Football League | |
United Punjab FC | Pathankot | Punjab State Super Football League |
Rajasthan
[edit]Main State League: R-League A Division
National League clubs | ||
---|---|---|
Club | Town or city | League |
Rajasthan United FC | Jaipur | I-League |
State league clubs | ||
---|---|---|
Club | Town or city | League |
Rajasthan United FC | Jaipur | R-League A Division |
Rajasthan Perfect FC | Jaipur | |
Neerja Modi F.C. | Jaipur | |
Jaipur Elite FC | Jaipur | |
FC Brothers United | Jaipur | |
Zinc FA | Udaipur | |
Islands United FC | Banswara |
Other clubs | ||
---|---|---|
Club | Town or City | League |
Ajmer FC | Ajmer | Rajasthan State Men's League |
Mewar FC | Nimbahera | |
Playspace F.C. | Jaipur | |
Poornima Panthers | Jaipur | |
Rajasthan Eagles FC | Jaipur | Youth League U18 |
Banswara FA | Banswara | R-League A Division |
Sikkim
[edit]Main State league: Sikkim Premier Division League
State league clubs | ||
---|---|---|
Club | Town or city | League |
Sikkim Aakraman FC | Gangtok | Sikkim Premier Division League |
Gangtok Himalayan S.C. | Gangtok | |
United Sikkim | Gangtok | |
Boys Club | ||
Kumar Sporting FC | ||
Sikkim Police FC | ||
State Sports Academy | ||
Denzong Boys FC | Gangtok | - |
Tamil Nadu
[edit]Main State league: CFA Senior Division League
National league clubs | ||
---|---|---|
Club | Town or city | League |
Chennaiyin F.C. | Chennai | Indian Super League |
State league clubs | ||
---|---|---|
Club | Town or City | League |
Indian Bank RC | Chennai | Chennai Football Senior Division |
Chennai City F.C. | Coimbatore | - |
Viva Chennai | Chennai | Chennai Football Senior Division |
Swaraj FC | Chennai | Chennai Football Senior Division |
Hindustan Eagles F.C. | Chennai | Chennai Football Senior Division |
Chennai United FC | Chennai | Chennai Football Senior Division |
Chennai F.C. | Chennai | Chennai Football Senior Division |
Chennai Customs R.C. | Chennai | Chennai Football Senior Division |
Southern Railway Institute | Chennai | Chennai Football Senior Division |
ICF Institute | Chennai | Chennai Football Senior Division |
Income Tax Recreation Club | Chennai | Chennai Football Senior Division |
Madras Sporting Union | Chennai | Chennai Football Senior Division |
A.G.'s Office Recreation Club | Chennai | Chennai Football Senior Division |
Women's | ||
---|---|---|
Club | Town or city | League |
Sethu FC | Madurai | Indian Women's League, |
Telangana
[edit]Club | Town or city | League |
---|---|---|
Hyderabad FC | Hyderabad | Indian Super League |
Fateh Hyderabad A.F.C | Hyderabad | I-League 2nd Division |
Tripura
[edit]Club | Town or city | League |
---|---|---|
Ageya Chalo Sangha | Agartala | |
Blood Mouth FC | ||
Forward Club | Agartala | |
Nine Bullets | ||
Lal Bahadur Vyamagar | ||
Birendra Club | ||
Nobody Sangha | ||
Tripura Police | ||
Ramkrishna Club | ||
Town Club | ||
Jewels Club |
Uttrakhand
[edit]Main State League: Uttarakhand Super League
Club | Town or city | League |
---|---|---|
Corbett FC | Rudrapur | I-League 3 |
Pauri Platoons | Pauri | Uttarakhand Super League |
Nainital FC Lakes | Nainital | Uttarakhand Super League |
Uttar Pradesh
[edit]Club | Town or city | League |
---|---|---|
Inter Kashi | Varanasi | I-League |
Akbarpur FC | Akbarpur | - |
Lucknow City FC | Lucknow | Lucknow Super Division |
States United FC | Lucknow | Lucknow Super Division |
Sunrise FC | Lucknow | Lucknow Super Division |
White Eagle FC | Lucknow | Lucknow Super Division |
Techtro Lucknow FC[4] | Lucknow | Lucknow Super Division |
Pride FC Lucknow | Lucknow | Lucknow Super Division |
Varanasi City FC | Varanasi | - |
Ghaziabad City FC | Ghaziabad | Ghaziabad District League |
Meerut Warriors | Meerut | - |
Allahabad Sporting Football Academy | Prayagraj | - |
West Bengal
[edit]Main State league: Calcutta Football League
See also
[edit]- I-League 3
- State football leagues in India
- Indian football league system
- All India Football Federation
- History of Indian football
References
[edit]- ^ Larroque. "Indexado de caminos navegacionales en Wikipedia". Indexado de caminos navegacionales en Wikipedia. Retrieved 2 June 2023.
- ^ "പ്രതിഭകളെ വാർത്തെടുക്കാൻ എഫ്സി അരീക്കോട്". ManoramaOnline (in Malayalam). Archived from the original on 10 November 2021. Retrieved 7 November 2021.
- ^ "പുതുചരിത്രമെഴുതി ഒരു വയനാട് ടീം കേരളാ പ്രീമിയര് ലീഗിലേക്ക്..." malayalam.samayam.com (in Malayalam). Archived from the original on 14 January 2022. Retrieved 7 November 2021.
- ^ "Techtro FC: One man's dream to change Indian Football". Archived from the original on 5 November 2021. Retrieved 3 October 2020.