Box Hill railway station, Melbourne
This article needs additional citations for verification. (December 2024) |
Box Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Box Hill, Victoria 3128 City of Whitehorse Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′09″S 145°07′17″E / 37.8192°S 145.1214°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 16.12 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (1 island, 2 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (Platform 1 has no track) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Built over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1983–1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 1,192,700[1] 57.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 1,387,500[2] 16.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 1,924,250[2] 38.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | 2,535,000[2] 31.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Box Hill railway station is a commuter railway station on the Belgrave and Lilydale lines, which are both part of the Melbourne railway network. It serves the eastern suburb of Box Hill, in Melbourne, Victoria, Australia. Box Hill station is a below ground premium station, featuring four platforms, an island platform with two faces and two side platforms connected by a ground level precinct. It opened on 1 December 1882, with the current station provided in 1985.[3]
The station is located underground, beneath the Box Hill Central Shopping Centre. East of the station, towards Lilydale and Belgrave, the three tracks merge into two.
History
[edit]Box Hill station opened on 1 December 1882 when the railway line from Camberwell was extended to Lilydale.[3] When the station opened, Box Hill was a separate town with several hundred residents.[4] It was named in 1861 after Box Hill in Surrey, England, which was the birthplace of the local postmaster.[4] In 1895, a large market was opened next to the station.[4]
On 19 December 1922, the section of line from Flinders Street to Box Hill was electrified, and that was extended to Ringwood the following month.[3]
In 1971, the current centre line between East Camberwell and Box Hill was provided.[3] It was also in that year that the overpass over Elgar Road was opened, located in the up direction from the station, replacing a level crossing.[3]
On 29 December 1976, goods services to and from the station ceased.[5]
In 1979, the station was one of three used as trial sites for new bike lockers under the Melbourne Bicycle Strategy, either for occasional, monthly or quarterly hire.[6]
Beginning in early 1983, construction started on rebuilding the station below ground, as part of the project to eliminate the level crossing at Station Street, which was at the eastern end of the station.[3] Box Hill Central Shopping Centre and the bus terminus were built over the top of the station, with the complex being completed in 1985.[3] Platform 1 was used between 24 April 1983 and 9 June 1984,[3] while the rest of the new station was being built, and has been retained for possible future use. The platform has no track or lighting, and a McDonald's restaurant has been built over the ramp from the station concourse.
On 18 July 1996, Box Hill was upgraded to a premium station.[7]
During January 2007, the line was closed between Box Hill and Blackburn, to facilitate grade separation works at the Middleborough Road level crossing, near Laburnum. A rail replacement bus service operated between the two stations for the duration and, to cater for that, a temporary bus interchange was constructed at Box Hill. The interchange was built directly on top of the tracks, which had been paved between the rails to the east of the station, and was connected to Platforms 2 and 3 via a raised walkway.[8] With the completion of the major works at the end of January 2007, the bus interchange was removed.
During the 2017/2018 financial year, with 3.254 million passenger movements, Box Hill was the tenth-busiest station on Melbourne's metropolitan network, as well as being the busiest non-interchange station outside of the Melbourne CBD.[9]
Box Hill will be the northern terminus of stage one of the Suburban Rail Loop project.[10] Construction began in 2022, with the project scheduled for completion by 2032. It will connect Box Hill to the Frankston, Pakenham, Cranbourne and Glen Waverley lines, as well as other new intermediate stations. Stage two of the project will involve the line extending northwards to Doncaster, and eventually to Bundoora, Reservoir, Fawkner, Broadmeadows, Melbourne Airport, Sunshine and Werribee.
Platforms and services
[edit]Box Hill has one island platform with two faces and two side platforms, but Platform 1 is not in use. The station is served by Lilydale and Belgrave line trains.[11][12]
Platform 1:
- Unused and has no track, with a McDonald's Restaurant built over its entrance.
Platform 2:
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 3:
- Lilydale line all stations and limited express services to Lilydale
- Belgrave line all stations and limited express services to Belgrave
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 4:
- Lilydale line weekday all stations and limited express services to Lilydale; weekday all stations and limited express services to Blackburn
- Belgrave line weekday all stations and limited express services to Belgrave; weekday all stations and limited express services to Blackburn
Transport links
[edit]Bus services
[edit]A sheltered thirteen-bay bus terminus is located on the rooftop of the Box Hill Central Shopping Centre, two levels above the station. The terminus serves 20 bus routes operated by CDC Melbourne, Kinetic Melbourne and Ventura Bus Lines. The bus deck originally had 14 bus bays, but bay 12 was removed around 2015 to enable safer access to the elevator in the office suites. In 2018, the position of bays 2 and 3 were swapped so that passengers queuing to board SmartBus route 903 southbound would not be in the way of the food kiosk.[citation needed]
Bus routes serving Box Hill station:
Tram services
[edit]Yarra Trams operates one route via Box Hill station:
V/Line coach services
[edit]A V/Line coach stop is located at Whitehorse Road near Watts Street, with services to:
- Mansfield, Victoria (with connection to Mount Buller during snow season)
Usage
[edit]Box Hill is the tenth-busiest station on Melbourne's metropolitan rail network.[2]
Gallery
[edit]-
Frederick McCubbin's 1887 painting, Morning Train, shows a train leaving Box Hill station
-
Entrance from Box Hill Central Shopping Centre, July 2004
-
Eastbound view from Platform 4, January 2013
-
Entrance from Box Hill Central Shopping Centre, July 2016
-
The now replaced CRT Monitor screens at the station entrance, one year prior to been replaced, January 2017
-
Eastbound view from Platform 4, December 2017
-
The station ramp to Platform 4, December 2017
-
Box Hill Central and station concourse,
December 2017 -
The train arrivals and departures signage at the station, December 2017
-
The Platform markings at Box Hill station indicating directions of travel, July 2020
-
Eastbound view from Platforms 2 and 3, August 2024
-
Eastbound view from Platform 2, August 2024
-
The Myki gates and main entrance and PIDS to platforms, August 2024
-
The main concourse from Box Hill Shopping Centre to Box Hill station, August 2024
-
The disused Platform 1 with railway tracks removed, August 2024
-
The V/Line and Metro customer services, August 2024
-
Stairs and lift at platform level from Platforms 2 and 3, August 2024
-
Escalators to concourse from platform level, August 2024
References
[edit]- ^ Railway station and tram stop patronage in Victoria for 2008–2024 Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g h "Box Hill". vicsig.net. Retrieved 18 February 2023.
- ^ a b c "Box Hill and Box Hill City". Victorian Places. Retrieved 5 January 2023.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. January 1977. p. 12.
- ^ Network, Railways of Australia, September 1979, Vol.16 No.7 p. 28
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Middleborough Road Project". vicsig.net. Retrieved 23 April 2023.
- ^ "Station Patronage Data 2013–2018". Philip Mallis. Transport for Victoria. 13 February 2019. Retrieved 4 November 2019.
- ^ "Stage one rail tunnel alignment". Suburban rail loop. Retrieved 17 December 2020.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "903 Altona – Mordialloc (SMARTBUS Service)". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "271 Box Hill - Ringwood via Park Orchards". Public Transport Victoria.
- ^ "279 Box Hill - Doncaster SC via Middleborough Rd". Public Transport Victoria.
- ^ "284 Doncaster Park & Ride - Box Hill via Union Road". Public Transport Victoria.
- ^ a b "281 Templestowe - Deakin University". Public Transport Victoria.
- ^ "293 Box Hill - Greensborough via Doncaster SC". Public Transport Victoria.
- ^ "302 City – Box Hill Station via Belmore Rd and Eastern Fwy". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "612 Box Hill - Chadstone via Surrey Hills & Camberwell & Glen Iris". Public Transport Victoria.
- ^ "270 Box Hill - Mitcham via Blackburn North". Public Transport Victoria.
- ^ "735 Box Hill to Nunawading". Public Transport Victoria.
- ^ "765 Mitcham - Box Hill via Brentford Square & Forest Hill & Blackburn". Public Transport Victoria.
- ^ "766 Box Hill – Burwood via Surrey Hills". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "733 Oakleigh - Box Hill via Clayton & Monash University & Mt Waverley". Public Transport Victoria.
- ^ "201 Box Hill Station - Deakin University". Public Transport Victoria.
- ^ "732 Box Hill - Upper Ferntree Gully via Vermont South & Knox City & Mountain Gate". Public Transport Victoria.
- ^ "767 Southland – Box Hill via Chadstone & Jordanville & Deakin University". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "768 Box Hill – Deakin University via Canterbury Rd". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "109 Box Hill - Port Melbourne". Public Transport Victoria.
External links
[edit]- Media related to Box Hill railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au