Arturo Michelena International Airport
Appearance
Arturo Michelena International Airport Aeropuerto Internacional Arturo Michelena | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Location | Valencia, Carabobo | ||||||||||
Hub for | Turpial Airlines | ||||||||||
Elevation AMSL | 430 m / 1,411 ft | ||||||||||
Coordinates | 10°09′00″N 67°55′40″W / 10.15000°N 67.92778°W | ||||||||||
Website | arturomichelenainternational | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Arturo Michelena International Airport (IATA: VLN, ICAO: SVVA) is an airport serving the city of Valencia in Venezuela. The airport was named after artist Arturo Michelena, who was born in Valencia. It is a hub for Turpial Airlines and was once a secondary hub for Avior Airlines.
Airlines and destinations
[edit]See also
[edit]References
[edit]- ^ Airport information for Arturo Michelena International Airport at Great Circle Mapper.
- ^ Google Maps - Valencia
- ^ "RUTACA Airlines Expands San Antonio del Tachira Service in 4Q24". Aeroroutes. Retrieved 27 November 2024.
External links
[edit]Media related to Arturo Michelena International Airport at Wikimedia Commons